Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 1.17 9.59 18.5 22.11 25.35 31.98 20.7 13.39 12.08 15.08
Fund of Funds-Domestic-Gold and Silver 1.33 5.71 13.95 11.93 20.09 27.06 - - - 25.35
Equity: Sectoral-Pharma and Healthcare 2.83 1.38 0.5 -1.54 -5.8 21.13 20.12 22.53 12.56 17.67
Fund of Funds-Domestic-Silver 2.5 0.38 6.74 -0.63 12.73 18.99 11.92 - - 15.63
Equity: Sectoral-Banking and Financial Services 1.68 5.66 12.8 5.32 6.67 15.5 18.32 24.76 12.69 15.61
Debt: Long Duration 1.07 3.04 4.48 5.67 5.13 12.61 8.08 5.94 7.1 9.11
Debt: Gilt Fund with 10 year constant duration 0.47 2.78 4.47 6.49 5.16 12.46 8.52 6.25 8.12 7.98
Debt: Gilt 0.96 2.98 4.44 5.85 5.08 11.86 7.98 6.24 7.47 7.69
Fund of Funds-Domestic-Equity 2.85 1.55 1.5 -3.23 -2.63 11.72 15.28 23.28 14.26 8.4
ETFs 2.35 2.71 4.14 -0.08 1.75 11.34 15.07 21.78 12.34 12.05
Fund of Funds-Domestic-Hybrid 1.75 3.07 3.85 2.1 2.3 11.24 13.46 16.0 10.66 12.29
Debt: Dynamic Bond 0.68 2.65 4.0 5.46 4.6 11.11 7.69 6.42 7.1 7.11
Debt: Medium to Long Duration 0.53 2.45 3.85 5.43 4.43 10.76 7.62 6.28 6.46 7.68
Hybrid: Balanced 1.29 2.37 3.38 0.75 0.27 10.75 - - - 15.09
Debt: Credit Risk 0.28 1.47 4.16 5.84 4.65 10.41 7.63 9.09 6.46 6.72
Debt: Medium Duration 0.32 1.88 3.43 5.13 3.97 10.03 7.53 7.18 6.79 7.14
Equity: Contra 2.47 3.3 2.53 -3.95 -2.65 9.89 20.33 29.78 15.37 15.48
Childrens Fund 1.67 2.43 2.11 -2.0 -2.81 9.78 13.09 18.6 11.29 12.35
Equity: Mid Cap 3.09 2.73 1.18 -5.72 -7.01 9.71 19.31 30.1 15.64 18.08
Equity: Large and Mid Cap 2.5 2.79 2.97 -3.39 -3.69 9.68 17.31 26.21 14.18 14.01
Debt: Corporate Bond 0.32 1.93 3.29 4.92 3.73 9.59 7.04 6.61 7.16 7.18
Equity: Thematic-Consumption 1.55 5.14 2.85 -4.23 -3.22 9.56 17.27 23.73 14.47 11.67
Hybrid: Multi Asset Allocation 1.63 3.16 4.51 1.01 2.59 9.51 13.66 20.71 12.17 12.22
Fund of Funds-Domestic-Debt 0.46 1.84 3.22 4.05 3.32 9.39 9.18 11.47 7.26 7.98
Hybrid: Conservative 0.71 2.04 3.24 3.05 2.5 9.35 8.89 10.65 7.75 8.77
Debt: Banking and PSU 0.3 1.91 3.2 4.79 3.64 9.31 7.01 6.51 7.24 7.13
Hybrid: Aggressive 1.71 2.58 3.39 -1.15 -0.8 9.27 13.82 20.55 11.48 13.05
Debt: Floater 0.28 1.67 2.99 4.67 3.48 9.24 7.38 6.65 7.17 6.97
Equity: Thematic-ESG 2.57 3.59 2.34 -4.2 -1.65 9.23 13.11 20.39 11.99 14.56
Debt: Short Duration 0.26 1.73 3.05 4.8 3.54 9.2 6.92 6.52 6.83 7.01
Retirement Fund 1.58 2.44 3.06 -0.32 -0.24 8.74 12.21 15.21 9.8 11.68
Fund of Funds-Overseas 1.86 -4.04 -6.44 -2.81 -2.73 8.41 8.59 11.27 6.41 7.61
Equity: Focused 2.02 2.76 3.48 -3.69 -2.39 8.36 15.05 23.16 13.11 15.25
Hybrid: Equity Savings 0.74 1.66 2.39 2.04 1.22 8.23 9.33 11.95 7.98 8.02
Equity: Multi Cap 2.22 2.68 2.05 -4.18 -5.09 8.19 18.15 27.62 14.59 14.63
Equity: Large Cap 1.71 2.61 4.34 -1.76 -0.07 8.14 14.36 21.79 11.96 13.58
Equity: Sectoral-Technology 4.56 -0.17 -10.57 -10.68 -14.04 8.01 10.23 28.07 16.17 7.25
Equity: ELSS 2.02 2.59 2.97 -3.74 -3.17 7.98 15.92 24.38 13.38 14.58
Equity: Flexi Cap 2.11 2.76 2.49 -4.09 -3.9 7.88 15.07 23.88 13.46 15.61
Debt: Low Duration 0.18 1.12 2.33 3.99 2.75 7.79 6.64 6.18 6.6 6.58
Debt: Money Market 0.17 1.04 2.3 4.02 2.73 7.7 6.83 5.74 6.57 6.41
Equity: Dividend Yield 2.36 2.36 2.13 -4.74 -2.02 7.63 18.05 27.62 14.02 14.28
Index Fund 1.95 2.43 2.79 -0.95 -0.58 7.57 12.88 23.06 11.79 8.27
Hybrid: Dynamic Asset Allocation 1.22 1.97 2.81 -0.27 -0.04 7.28 11.36 14.72 9.59 10.5
Debt: Ultra Short Duration 0.16 0.93 2.06 3.73 2.47 7.28 6.49 5.54 6.28 6.12
Debt: Liquid 0.12 0.7 1.82 3.58 2.28 7.2 6.71 5.32 6.15 6.47
Equity: Sectoral-FMCG 1.89 7.31 1.89 -4.0 1.4 7.14 12.64 17.06 11.68 16.03
Hybrid: Arbitrage 0.04 0.72 1.69 3.49 2.22 7.01 6.46 5.23 5.75 5.44
Equity: Value 2.19 2.37 2.07 -4.66 -3.35 6.98 18.51 27.9 14.51 15.18
Equity: Thematic-Others 2.47 2.82 1.78 -4.1 -4.71 6.7 16.65 27.69 13.39 9.49
Debt: Overnight 0.11 0.51 1.51 3.16 1.94 6.49 6.25 4.98 5.57 5.3
Equity: Thematic-International 1.89 -4.52 -5.75 -3.04 -3.23 6.19 7.78 10.37 7.41 9.39
Equity: Small Cap 2.4 2.62 -0.69 -7.86 -9.97 5.92 18.0 34.51 16.59 16.79
Equity: Thematic-Quantitative 2.72 2.8 2.29 -5.66 -2.6 5.43 16.8 21.96 13.26 9.18
Equity: Thematic-Manufacturing 2.71 1.27 0.32 -7.33 -6.75 3.32 18.92 28.21 13.65 6.19
Equity: Thematic-Transportation 3.11 1.77 1.02 -8.65 -4.17 2.73 21.68 31.03 11.38 11.82
Equity: Sectoral-Infrastructure 1.82 2.2 1.58 -7.15 -6.31 2.4 23.38 33.53 14.69 12.58
Equity: Thematic-MNC 2.37 1.97 -2.59 -8.57 -6.9 2.1 11.05 17.55 9.31 11.34
Equity: Thematic-Energy 2.24 2.07 4.41 -4.38 0.84 1.0 12.77 28.84 16.24 7.43
Equity: Thematic-PSU 1.82 3.26 6.19 -3.78 1.25 0.33 28.83 31.6 14.39 15.37
Equity: Thematic-Multi-Sector 0.43 0.25 -6.23 - -20.26 - - - - -19.72
Copyright © Envista Finserv Private Limited. All Rights Reserved