Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold -4.93 6.14 21.46 24.4 55.38 52.12 31.45 17.27 14.73 21.44
Fund of Funds-Domestic-Gold and Silver -6.47 6.83 23.84 33.8 60.41 50.91 32.87 - - 27.78
Fund of Funds-Domestic-Silver -6.38 3.52 24.1 44.84 63.37 47.65 32.92 - - 33.48
Fund of Funds-Overseas 1.64 1.43 10.35 29.07 25.39 26.51 24.53 12.93 10.32 12.24
Equity: Thematic-International 1.64 1.54 6.04 20.87 18.16 18.84 19.01 10.85 11.14 10.61
Equity: Sectoral-Banking and Financial Services 0.55 6.54 3.96 9.14 14.74 14.71 16.88 20.51 13.52 15.46
Equity: Thematic-Transportation -0.24 2.12 10.89 24.97 17.35 14.24 24.76 27.01 12.73 20.55
ETFs -0.34 4.83 6.84 13.43 14.77 13.7 19.31 19.24 13.89 14.54
Hybrid: Multi Asset Allocation -0.61 3.45 5.51 10.31 12.77 12.08 17.93 18.4 12.95 13.82
Debt: Credit Risk 0.05 0.73 1.63 4.5 9.3 10.53 8.76 9.15 6.43 6.79
Fund of Funds-Domestic-Hybrid -0.35 2.23 3.37 7.55 9.92 9.89 15.87 15.64 11.55 11.78
Debt: Medium Duration -0.02 0.7 1.26 3.11 7.1 8.33 7.75 6.72 6.65 7.11
Debt: Corporate Bond -0.02 0.71 1.21 3.09 6.87 8.09 7.66 5.9 7.05 7.12
Debt: Short Duration 0.02 0.66 1.25 3.13 6.72 8.02 7.51 5.98 6.7 6.99
Fund of Funds-Domestic-Debt 0.51 1.75 2.32 4.15 7.44 7.98 11.01 13.78 7.31 8.44
Debt: Floater 0.04 0.65 1.3 3.12 6.65 7.89 7.76 6.22 7.08 6.9
Debt: Banking and PSU - 0.74 1.23 2.96 6.63 7.8 7.45 5.81 7.11 7.05
Debt: Gilt Fund with 10 year constant duration -0.15 0.48 0.36 1.28 6.28 7.75 8.27 5.31 7.79 7.6
Debt: Low Duration 0.09 0.56 1.41 3.34 6.2 7.45 7.19 5.85 6.5 6.63
Debt: Money Market 0.1 0.52 1.42 3.27 6.09 7.4 7.24 5.82 6.48 6.53
Fund of Funds-Domestic-Equity 0.3 3.37 4.09 10.85 7.83 7.13 18.71 20.47 14.75 10.58
Debt: Ultra Short Duration 0.1 0.52 1.4 3.14 5.69 6.97 6.9 5.63 6.22 6.37
Hybrid: Equity Savings 0.13 1.63 2.22 4.93 5.71 6.83 10.12 10.41 8.04 7.8
Hybrid: Balanced 0.17 2.63 2.51 6.17 5.53 6.72 - - - 13.95
Debt: Liquid 0.11 0.49 1.41 2.95 5.35 6.64 6.91 5.58 6.04 6.3
Debt: Medium to Long Duration -0.16 0.61 0.34 1.05 5.35 6.44 7.14 5.28 6.18 7.65
Equity: Thematic-Innovation 0.54 3.26 4.07 14.26 2.97 6.4 20.71 22.85 - 15.73
Hybrid: Conservative 0.06 1.36 1.31 3.34 5.54 6.37 9.15 9.25 7.67 8.68
Fund of Funds-Income Plus Arbitrage 0.02 0.64 1.23 2.85 5.32 6.33 9.42 8.16 7.9 4.77
Debt: Dynamic Bond -0.18 0.68 0.43 0.88 5.32 6.3 7.25 5.59 6.72 6.9
Hybrid: Aggressive 0.26 3.36 2.76 7.73 5.71 6.29 15.03 17.4 11.93 13.07
Equity: Large Cap 0.41 4.45 3.76 8.04 7.03 6.24 15.4 18.06 12.54 13.66
Hybrid: Arbitrage 0.05 0.44 1.25 2.6 5.02 6.24 6.82 5.45 5.68 5.5
Equity: Multi Cap 0.48 4.33 3.02 10.86 3.57 6.1 19.3 23.67 15.02 15.48
Equity: Large and Mid Cap 0.44 4.37 2.93 10.49 4.61 6.04 18.83 22.3 14.69 14.46
Retirement Fund 0.17 2.97 2.13 6.69 5.35 6.0 13.18 13.21 9.9 11.74
Debt: Overnight 0.1 0.45 1.33 2.69 4.74 5.93 6.33 5.23 5.46 5.26
Index Fund 0.38 3.71 2.81 7.5 5.64 5.87 14.66 19.05 12.6 9.59
Childrens Fund 0.47 3.47 2.3 8.34 4.58 5.68 14.34 17.2 11.58 13.47
Equity: Mid Cap 0.5 4.62 3.0 13.05 2.66 5.67 21.55 25.55 16.16 18.34
Hybrid: Dynamic Asset Allocation 0.27 3.05 2.42 6.1 5.3 5.59 12.28 12.48 9.85 10.38
Equity: Thematic-Manufacturing 0.53 2.74 3.46 13.85 4.19 5.34 22.95 26.05 15.06 11.1
Equity: Thematic-Others 0.43 3.71 2.95 9.64 4.78 5.16 18.45 23.12 13.98 12.0
Equity: Flexi Cap 0.42 4.27 3.44 9.87 4.03 5.09 16.97 20.11 14.06 14.47
Equity: Focused 0.49 4.41 3.28 9.42 5.25 5.09 16.49 19.72 13.75 15.16
Debt: Gilt -0.44 0.54 -0.33 -0.79 4.0 4.91 6.99 5.05 6.96 6.96
Equity: Thematic-Special-Opportunities 0.17 4.79 3.71 12.69 2.46 4.82 19.3 21.03 - 7.15
Equity: ELSS 0.51 4.26 2.81 9.0 3.71 4.46 17.21 20.29 14.01 14.82
Debt: Long Duration -0.54 0.73 -0.37 -1.2 3.59 4.33 7.59 4.84 6.71 6.82
Equity: Contra 0.52 4.06 2.63 8.66 4.63 4.08 20.84 24.94 16.06 15.48
Equity: Thematic-Energy 0.76 2.6 1.95 8.28 8.52 4.05 20.54 24.58 18.35 9.18
Equity: Thematic-Business-Cycle 0.39 4.03 2.8 9.98 2.56 3.94 18.77 24.5 13.59 13.29
Equity: Value 0.73 4.22 2.94 9.12 3.87 3.93 19.8 23.24 14.58 15.54
Equity: Thematic-PSU 0.8 4.51 3.56 7.84 6.85 3.81 28.73 32.38 15.5 14.57
Equity: Thematic-Consumption - 3.28 4.66 9.3 3.88 3.5 16.43 21.02 14.69 13.79
Equity: Sectoral-Pharma and Healthcare -0.67 3.15 -1.45 6.31 -1.74 3.23 22.38 17.62 11.53 15.5
Equity: Thematic-ESG 0.35 4.6 3.1 7.78 4.57 3.02 15.06 16.65 12.53 14.94
Equity: Dividend Yield 0.5 3.93 3.33 8.07 4.64 2.96 20.0 23.3 14.56 14.71
Equity: Small Cap 0.88 3.47 0.94 12.04 -1.34 2.64 20.26 28.03 17.05 17.43
Equity: Sectoral-Infrastructure 0.52 3.23 2.5 10.51 1.43 2.52 24.34 30.62 15.73 12.94
Equity: Thematic-Quantitative 0.05 4.28 3.17 8.03 3.29 2.29 17.72 18.38 14.24 10.8
Equity: Thematic-MNC 0.09 2.15 3.44 11.01 2.1 0.15 12.65 15.3 9.69 13.17
Equity: Thematic-Multi-Sector 0.8 4.86 1.89 0.76 -20.74 - - - - -20.21
Equity: Sectoral-FMCG -0.54 1.39 1.71 1.43 1.93 -1.01 8.4 15.58 11.33 15.72
Equity: Sectoral-Technology 1.96 3.73 1.87 10.64 -5.54 -1.68 16.94 18.5 16.55 11.29
Equity: Thematic-Active-Momentum -0.35 4.52 2.2 9.41 -13.75 -4.95 - - - 7.94
Copyright © Envista Finserv Private Limited. All Rights Reserved