Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -9.5 -17.29 51.4 100.11 3.09 136.45 50.19 - - 52.68
Fund of Funds-Domestic-Gold and Silver -5.9 -4.88 37.06 69.73 8.9 97.89 42.3 - - 41.11
Fund of Funds-Domestic-Gold -3.08 5.76 23.43 49.67 12.37 71.8 36.96 24.72 16.59 26.11
Equity: Thematic-Transportation -1.3 3.08 2.44 8.63 0.97 30.3 26.48 19.12 14.4 19.08
Fund of Funds-Overseas -0.43 0.48 7.48 15.46 3.86 27.26 21.76 10.34 12.63 12.39
Equity: Thematic-PSU 0.57 4.74 3.69 12.09 4.84 26.35 31.96 26.73 17.93 14.44
ETFs -1.58 -1.04 3.75 12.96 0.08 25.9 19.76 14.22 14.44 14.25
Equity: Sectoral-Banking and Financial Services 0.59 1.5 2.23 7.79 1.94 25.63 18.6 13.21 16.26 14.28
Equity: Thematic-Energy -0.42 4.89 3.15 8.85 3.28 24.81 21.02 19.04 18.83 10.55
Equity: Thematic-International -0.5 0.46 9.38 11.85 4.66 22.25 16.11 9.01 12.4 10.85
Hybrid: Multi Asset Allocation -0.87 1.33 5.02 11.56 2.35 22.03 18.91 16.18 14.01 14.76
Equity: Thematic-Manufacturing -0.28 4.0 0.19 4.19 1.19 21.41 23.51 20.07 16.73 9.54
Equity: Sectoral-Infrastructure 0.19 4.87 -0.15 2.69 1.95 19.42 23.56 21.74 17.55 12.24
Equity: Mid Cap -0.54 1.39 -1.41 1.92 -0.43 18.55 22.06 18.72 17.6 16.67
Equity: Thematic-Special-Opportunities -1.05 0.07 -3.36 1.73 -1.72 16.49 21.18 16.19 - 4.88
Equity: Large and Mid Cap -0.52 1.1 -0.89 2.5 -0.47 16.29 18.98 16.02 16.04 13.51
Fund of Funds-Domestic-Hybrid -0.67 0.76 2.21 6.94 0.99 15.92 15.76 12.76 12.18 11.3
Fund of Funds-Domestic-Equity -0.76 0.51 -1.41 2.58 -0.4 15.71 18.18 16.54 15.45 8.36
Equity: Thematic-Quantitative -0.31 0.87 1.21 5.05 0.16 15.52 18.25 14.0 16.24 10.7
Equity: Thematic-Others -0.7 0.78 -0.48 2.6 -0.41 15.37 18.43 16.74 15.41 9.92
Equity: Multi Cap -0.68 1.06 -1.73 1.38 -0.82 15.28 19.19 16.51 16.3 13.34
Equity: Small Cap -0.98 1.44 -3.63 -1.63 -1.25 15.06 19.25 19.84 17.94 13.94
Equity: Value -0.54 1.05 0.05 4.36 -0.27 14.71 19.22 16.39 16.02 15.18
Equity: Contra -0.75 0.26 -0.22 3.43 -1.04 14.5 20.26 17.74 17.62 15.2
Equity: Focused -0.42 0.91 -0.47 2.76 -0.37 14.22 16.64 13.57 15.19 14.34
Equity: Dividend Yield -0.64 0.89 0.58 4.69 0.17 14.14 19.25 18.09 16.51 12.97
Equity: Large Cap -0.32 0.87 -0.06 3.3 -0.4 13.76 15.51 12.44 14.03 12.74
Equity: Thematic-Business-Cycle -0.61 0.86 -1.62 1.23 -0.63 13.76 17.64 17.86 15.21 10.78
Equity: Flexi Cap -0.56 0.62 -1.34 1.93 -0.77 13.75 16.9 14.05 15.41 12.87
Equity: ELSS -0.64 0.54 -1.47 1.33 -0.96 12.96 16.79 14.18 15.37 14.09
Hybrid: Aggressive -0.35 0.93 -0.33 2.37 -0.38 12.62 14.72 12.6 13.0 12.72
Index Fund -0.35 0.48 -0.12 3.05 -0.18 12.56 13.92 13.17 14.11 8.39
Equity: Thematic-MNC -1.06 1.09 -0.66 2.64 -0.59 12.31 12.32 10.86 10.67 12.64
Childrens Fund -0.56 0.52 -1.39 1.73 -0.98 11.88 14.03 12.33 11.93 12.77
Equity: Thematic-Innovation -1.36 -0.48 -4.54 -1.71 -2.98 11.81 18.38 13.0 - 10.12
Retirement Fund -0.34 0.72 -0.27 2.1 -0.24 11.02 13.1 10.32 10.65 10.93
Debt: Credit Risk 0.2 0.67 1.8 3.75 1.26 10.39 8.88 9.25 6.47 6.81
Equity: Thematic-ESG -0.71 -0.25 -1.57 1.33 -1.36 10.03 14.63 12.54 13.79 13.23
Hybrid: Dynamic Asset Allocation -0.27 0.6 -0.29 2.36 -0.32 9.95 12.02 9.7 10.78 9.72
Hybrid: Balanced -0.31 0.41 -0.98 1.79 -0.56 9.46 - - - 11.5
Hybrid: Equity Savings -0.03 0.64 0.6 2.88 0.35 8.87 10.1 8.33 8.44 7.8
Equity: Thematic-Consumption -1.05 -0.03 -4.68 -3.23 -3.32 8.49 15.67 14.18 15.55 7.76
Debt: Medium Duration 0.24 0.78 1.15 2.99 0.79 7.54 7.67 6.8 6.74 7.07
Equity: Sectoral-Pharma and Healthcare 0.19 1.02 -2.78 -3.05 -0.73 7.5 22.66 14.66 12.67 12.47
Hybrid: Conservative 0.14 0.8 0.53 2.38 0.34 7.5 8.97 8.02 8.04 8.57
Debt: Floater 0.26 0.77 1.2 2.86 0.71 7.36 7.67 6.34 7.06 6.84
Debt: Corporate Bond 0.31 0.75 0.83 2.51 0.53 7.17 7.4 6.03 7.09 7.02
Fund of Funds-Domestic-Debt 0.46 0.61 0.7 2.52 0.5 7.16 7.83 6.72 7.35 6.73
Debt: Short Duration 0.28 0.73 0.91 2.53 0.58 7.06 7.23 6.13 6.68 6.93
Debt: Banking and PSU 0.29 0.73 0.84 2.47 0.51 6.93 7.23 5.96 7.06 7.01
Debt: Money Market 0.13 0.57 1.35 2.82 0.69 6.93 7.14 5.98 6.44 6.15
Debt: Low Duration 0.18 0.63 1.2 2.73 0.65 6.93 7.07 5.96 6.45 6.8
Fund of Funds-Income Plus Arbitrage 0.24 0.66 1.16 2.71 0.64 6.92 9.29 7.98 8.41 4.95
Debt: FMP 0.11 0.53 1.48 3.04 0.77 6.58 6.94 5.91 6.32 6.73
Debt: Ultra Short Duration 0.15 0.58 1.25 2.72 0.66 6.49 6.8 5.76 6.17 6.37
Debt: Gilt Fund with 10 year constant duration 0.5 0.86 0.84 2.43 0.65 6.38 7.91 5.76 7.79 7.47
Debt: Liquid 0.12 0.52 1.45 2.88 0.77 6.22 6.8 5.74 5.99 6.14
Hybrid: Arbitrage 0.12 0.56 1.53 2.97 0.84 6.04 6.79 5.68 5.69 5.63
Debt: Overnight 0.09 0.41 1.28 2.62 0.66 5.5 6.24 5.37 5.41 5.29
Debt: Dynamic Bond 0.32 0.68 0.64 1.95 0.34 5.17 6.86 5.77 6.83 6.79
Debt: Medium to Long Duration 0.39 0.71 0.55 1.8 0.32 5.09 6.73 5.53 6.36 7.51
Equity: Thematic-Multi-Sector -0.77 0.37 0.01 5.72 0.01 4.71 - - - -16.18
Debt: Gilt 0.43 0.58 0.44 1.37 -0.02 3.3 6.4 5.2 7.11 6.79
Debt: Long Duration 0.47 0.47 0.38 1.3 -0.17 2.8 6.65 4.99 6.85 6.12
Equity: Thematic-Active-Momentum -0.36 1.05 -0.13 2.69 -0.1 1.24 - - - 8.93
SIF - Equity Long Short -0.59 -0.57 -3.8 - -2.15 - - - - -2.03
SIF - Hybrid Long Short -0.07 0.45 1.08 - 0.13 - - - - 1.05
Equity: Sectoral-FMCG -0.99 0.12 -7.32 -5.83 -5.97 -2.21 4.04 10.19 11.86 15.13
Equity: Sectoral-Technology -5.31 -10.97 -10.27 -6.69 -11.23 -6.16 10.92 12.15 16.53 5.9
Copyright © Envista Finserv Private Limited. All Rights Reserved