Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 8.12 22.3 47.89 77.81 117.1 99.67 39.51 - - 52.29
Fund of Funds-Domestic-Gold and Silver 4.74 13.07 31.38 48.99 85.76 77.99 35.09 - - 34.02
Fund of Funds-Domestic-Gold 2.4 6.43 19.65 33.95 69.83 65.92 32.94 20.31 16.56 24.72
Fund of Funds-Overseas 0.54 2.29 6.75 20.43 30.05 26.62 22.63 11.73 11.41 12.52
Equity: Thematic-International 1.17 2.75 5.21 14.8 21.94 18.53 16.59 9.79 11.47 10.76
ETFs 0.23 1.61 7.23 11.44 19.31 14.89 18.41 16.74 14.84 14.72
Equity: Thematic-Transportation -0.54 0.02 1.45 15.18 17.33 13.61 25.85 23.09 13.31 19.64
Hybrid: Multi Asset Allocation 0.34 1.44 5.62 8.79 15.05 12.2 17.27 16.97 13.51 13.98
Equity: Sectoral-Banking and Financial Services -0.45 0.85 5.98 5.25 15.7 10.72 15.33 16.36 14.57 14.49
Debt: Credit Risk -0.12 0.3 1.73 3.17 10.02 10.25 8.65 9.05 6.44 6.78
Fund of Funds-Domestic-Hybrid -0.2 0.46 3.51 5.05 10.51 8.31 14.92 14.06 12.26 12.14
Debt: Medium Duration -0.24 0.13 1.53 2.65 7.64 7.85 7.53 6.58 6.7 7.08
Fund of Funds-Domestic-Debt -0.11 0.19 1.66 2.05 7.57 7.81 7.72 6.5 7.33 6.85
Debt: Floater -0.12 0.28 1.59 2.75 7.34 7.64 7.7 6.19 7.09 6.87
Debt: Corporate Bond -0.25 0.06 1.41 2.38 7.33 7.54 7.45 5.81 7.07 7.07
Debt: Short Duration -0.2 0.13 1.4 2.44 7.21 7.44 7.24 5.92 6.7 6.96
Debt: Banking and PSU -0.22 0.09 1.43 2.31 7.09 7.32 7.26 5.75 7.09 7.06
Debt: Low Duration -0.02 0.35 1.46 2.87 6.89 7.22 7.13 5.86 6.48 6.7
Debt: Money Market 0.06 0.44 1.46 2.91 6.83 7.2 7.2 5.88 6.47 6.32
Debt: Ultra Short Duration 0.03 0.4 1.41 2.82 6.39 6.75 6.86 5.67 6.2 6.37
Debt: Gilt Fund with 10 year constant duration -0.56 -0.24 0.75 0.94 6.49 6.7 7.76 5.28 7.78 7.51
Debt: Liquid 0.09 0.45 1.41 2.82 6.06 6.43 6.84 5.63 6.02 6.19
Hybrid: Arbitrage 0.08 0.53 1.38 2.69 5.79 6.15 6.91 5.54 5.67 5.47
Fund of Funds-Income Plus Arbitrage -0.1 0.24 1.4 2.51 6.71 6.11 9.18 8.35 8.06 4.64
Debt: Overnight 0.1 0.42 1.31 2.65 5.42 5.78 6.32 5.29 5.44 5.28
Debt: Medium to Long Duration -0.36 -0.24 0.89 0.81 5.33 5.44 6.7 5.18 6.24 7.56
Hybrid: Equity Savings -0.08 0.23 1.65 3.38 6.07 5.39 9.79 9.31 8.22 7.8
Debt: Dynamic Bond -0.36 -0.21 0.91 0.87 5.24 5.29 6.84 5.47 6.76 6.83
Hybrid: Conservative -0.18 -0.01 1.4 2.05 5.74 5.04 8.71 8.49 7.82 8.63
Hybrid: Balanced -0.38 -0.62 1.11 2.95 4.99 3.43 - - - 12.8
Debt: Gilt -0.48 -0.54 0.24 -0.45 3.34 3.34 6.39 4.83 6.97 6.81
Equity: Large Cap -0.47 0.15 2.52 3.87 7.02 3.28 14.24 15.22 13.3 13.34
Hybrid: Dynamic Asset Allocation -0.34 -0.09 1.7 2.86 5.13 3.23 11.5 10.99 10.25 10.07
Fund of Funds-Domestic-Equity -0.61 -1.07 0.88 3.24 7.18 3.17 17.06 18.19 15.09 9.19
Debt: Long Duration -0.47 -0.56 0.3 -0.65 2.72 2.73 6.86 4.56 6.75 6.2
Index Fund -0.46 -0.39 1.9 2.54 5.48 2.65 13.1 15.71 13.47 8.93
Hybrid: Aggressive -0.32 -0.33 1.56 2.93 5.19 2.64 13.81 14.85 12.37 12.9
Retirement Fund -0.31 -0.42 1.36 2.27 4.87 2.64 12.23 11.47 10.12 11.34
Equity: Thematic-Energy 0.13 -3.0 1.08 1.16 7.28 1.95 16.79 20.08 18.74 7.98
Childrens Fund -0.31 -0.53 1.53 3.08 4.2 1.01 13.41 14.74 11.91 13.27
Equity: Contra -0.4 0.06 2.36 3.5 4.54 1.0 19.15 21.29 16.82 15.37
Equity: Focused -0.43 -0.5 1.55 3.02 4.4 0.89 15.18 16.58 14.2 14.72
Equity: Thematic-Quantitative -0.38 0.24 2.54 3.43 3.91 0.54 16.79 15.83 15.1 10.64
Equity: Large and Mid Cap -0.46 -0.87 1.37 2.82 3.74 0.49 17.4 18.95 15.15 13.88
Equity: Value -0.25 -0.24 2.73 3.27 3.91 0.38 17.91 19.55 14.87 15.29
Equity: Thematic-ESG -0.47 0.22 1.87 2.55 4.19 0.15 14.1 15.89 13.22 14.42
Equity: Thematic-Others -0.32 -0.94 0.81 1.96 3.36 0.12 16.6 19.49 14.61 10.21
Equity: Dividend Yield -0.5 -0.34 2.26 2.64 4.22 0.06 18.37 20.02 15.21 14.42
SIF - Equity Long Short -0.06 -0.5 - - - - - - - -0.17
SIF - Hybrid Long Short 0.59 1.07 - - - - - - - 1.79
Equity: Thematic-Multi-Sector -0.21 -1.63 3.83 1.88 -20.81 - - - - -20.33
Equity: Flexi Cap -0.52 -0.74 0.87 2.85 2.76 -0.39 15.5 16.82 14.52 13.81
Equity: Sectoral-Pharma and Healthcare -0.6 -1.43 -2.03 0.9 -3.11 -0.7 21.93 15.79 12.3 13.55
Equity: Thematic-Manufacturing 0.01 -2.17 -1.19 2.73 2.07 -0.79 21.15 22.16 15.46 9.26
Equity: ELSS -0.38 -0.66 1.16 2.25 2.6 -0.8 15.88 17.16 14.53 14.47
Equity: Thematic-Innovation -0.33 -1.43 -0.89 3.95 1.03 -0.9 19.2 19.27 - 13.43
Equity: Mid Cap -0.35 -1.45 0.62 2.88 1.59 -0.94 20.43 21.99 16.5 17.69
Equity: Multi Cap -0.35 -1.17 0.59 2.48 2.03 -1.01 17.76 19.94 15.24 14.32
Equity: Thematic-Consumption -0.47 -1.52 -2.56 3.28 0.61 -1.2 15.01 17.11 14.82 10.31
Equity: Thematic-PSU -0.83 -3.39 3.07 0.43 5.18 -1.3 25.56 27.76 15.82 13.69
Equity: Thematic-Special-Opportunities -0.66 -1.81 0.84 4.18 1.62 -1.34 18.59 18.33 - 5.43
Equity: Thematic-MNC -0.37 -0.67 -0.61 2.5 0.84 -1.94 11.5 12.77 10.04 12.65
Equity: Thematic-Business-Cycle -0.35 -1.04 0.42 2.13 0.99 -2.15 16.46 20.31 13.83 11.64
Equity: Sectoral-FMCG -1.41 -2.38 -5.45 -3.49 -2.24 -2.84 5.55 11.41 11.64 15.46
Equity: Sectoral-Infrastructure -0.24 -2.85 -1.06 -0.56 -1.74 -5.79 21.06 25.65 15.91 11.87
Equity: Sectoral-Technology -0.63 1.66 2.98 2.43 -3.54 -6.32 16.99 18.05 17.48 11.32
Equity: Small Cap -0.34 -3.27 -2.54 -1.22 -4.96 -7.74 17.98 23.65 16.86 14.99
Equity: Thematic-Active-Momentum -0.31 -1.22 1.14 1.09 -16.76 -17.61 - - - 7.1
Copyright © Envista Finserv Private Limited. All Rights Reserved