Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 3.94 10.18 11.23 23.03 12.82 35.63 19.49 14.81 10.64 12.75
Fund of Funds-Domestic-Gold and Silver 3.21 8.6 8.56 20.95 11.74 34.19 - - - 23.95
Fund of Funds-Domestic-Silver 2.54 6.03 4.04 16.83 10.52 32.46 13.43 - - 16.1
Fund of Funds-Overseas 1.88 5.04 4.66 16.04 5.83 21.04 9.83 9.7 7.63 10.42
Equity: Sectoral-Pharma and Healthcare 0.6 -3.98 -4.33 1.82 -6.51 20.55 19.77 24.72 13.31 18.9
Fund of Funds-Domestic-Equity 0.74 -0.6 -3.34 -0.32 -2.95 16.99 14.1 15.76 12.76 10.18
Equity: Thematic-International 0.45 4.09 2.24 11.91 3.66 16.51 7.85 9.37 8.93 10.26
Equity: Sectoral-Technology 0.54 -3.99 -1.12 4.41 -5.01 14.85 12.62 25.95 16.92 12.76
ETFs 0.52 0.15 -2.31 0.19 -1.05 13.39 13.51 15.47 11.62 12.24
Equity: Thematic-Consumption -3.27 -3.61 -5.53 -6.41 -5.4 12.99 16.31 17.35 13.86 11.98
Equity: Thematic-Transportation -0.98 -1.31 -5.49 -10.8 -2.74 12.78 21.13 21.67 11.38 14.58
Equity: Mid Cap -0.77 -5.38 -7.94 -7.61 -9.35 12.21 17.96 22.15 15.48 18.67
Equity: Contra 0.06 -2.83 -5.93 -5.5 -4.91 11.77 18.77 22.45 14.92 15.51
Childrens Fund -0.15 -2.27 -3.86 -3.29 -4.11 11.49 11.33 13.38 11.02 12.43
Fund of Funds-Domestic-Hybrid 0.45 -0.34 -0.78 1.25 -0.66 11.25 12.28 12.87 10.47 12.44
Hybrid: Multi Asset Allocation 0.62 0.14 -1.62 0.03 -0.62 11.2 12.86 16.79 11.79 11.26
Hybrid: Balanced -0.24 -1.36 -2.37 -0.77 -2.88 11.14 - - - 14.75
Equity: Large and Mid Cap -0.37 -3.75 -6.31 -5.95 -6.78 11.07 15.03 18.69 13.72 13.67
Equity: Thematic-ESG -0.3 -2.22 -4.8 -4.51 -3.49 10.65 11.53 15.46 11.71 14.46
Equity: Focused -0.24 -2.29 -5.58 -5.18 -5.05 10.58 12.79 16.24 12.68 15.27
Hybrid: Aggressive 0.04 -1.73 -3.71 -3.31 -3.71 10.26 12.0 14.98 11.06 13.02
Equity: Thematic-Others -0.21 -4.06 -7.01 -7.18 -6.96 10.03 15.11 20.6 13.26 8.5
Equity: Flexi Cap -0.37 -3.38 -6.14 -5.73 -6.23 9.8 12.83 16.95 13.1 15.82
Equity: Multi Cap -0.59 -3.95 -6.84 -6.09 -7.39 9.76 16.57 20.16 14.19 14.87
Equity: ELSS -0.14 -3.06 -6.08 -5.88 -5.86 9.53 13.66 17.2 12.92 14.44
Equity: Thematic-Manufacturing -0.46 -4.95 -9.32 -11.23 -8.31 9.02 18.91 22.85 13.61 5.75
Retirement Fund -0.13 -1.33 -2.93 -1.87 -2.92 9.0 10.32 11.13 9.2 11.18
Equity: Small Cap -0.76 -6.39 -9.96 -7.47 -10.55 8.9 17.56 26.1 16.73 17.31
Equity: Large Cap -0.16 -1.47 -4.49 -5.24 -3.45 8.88 11.68 14.95 11.36 13.86
Debt: Gilt Fund with 10 year constant duration -0.16 0.78 1.89 3.96 0.89 8.77 6.48 6.08 7.78 7.62
Equity: Value 0.17 -2.67 -6.63 -6.93 -5.37 8.39 16.89 20.2 14.1 15.8
Equity: Dividend Yield -0.03 -2.33 -6.66 -7.79 -4.23 8.33 17.04 21.31 13.51 14.19
Equity: Sectoral-Banking and Financial Services 1.05 0.61 -4.35 -1.32 -3.14 8.3 12.05 11.69 11.42 13.28
Hybrid: Equity Savings 0.01 -0.46 -0.38 0.91 -0.98 8.18 8.35 9.22 7.83 8.15
Debt: Floater 0.16 0.64 1.69 3.76 0.82 8.12 6.67 6.34 7.11 6.74
Fund of Funds-Domestic-Debt 0.03 0.33 0.84 2.54 0.36 8.04 8.63 9.71 7.43 7.74
Hybrid: Conservative -0.03 -0.07 -0.08 1.42 -0.45 8.02 8.34 8.66 7.51 8.69
Debt: Long Duration - 0.48 1.01 3.26 0.5 7.92 6.26 5.67 6.72 7.0
Debt: Medium Duration 0.03 0.67 1.72 3.83 0.84 7.92 6.45 5.87 6.67 6.85
Debt: Credit Risk 0.04 0.59 1.62 3.78 0.82 7.87 9.06 6.61 6.52 6.54
Debt: Corporate Bond 0.08 0.64 1.71 3.78 0.82 7.86 6.12 6.16 7.01 6.99
Index Fund -0.1 -1.39 -3.49 -2.65 -3.2 7.69 11.89 15.58 11.08 7.75
Debt: Short Duration 0.08 0.66 1.71 3.71 0.82 7.68 6.29 6.07 6.72 6.86
Debt: Gilt -0.03 0.54 1.21 3.26 0.6 7.67 6.32 6.02 7.02 7.31
Debt: Medium to Long Duration -0.05 0.62 1.49 3.4 0.75 7.65 6.13 5.82 6.13 7.28
Debt: Dynamic Bond -0.03 0.56 1.34 3.37 0.67 7.64 6.29 6.0 6.75 6.9
Debt: Banking and PSU 0.09 0.66 1.68 3.68 0.82 7.63 6.12 6.07 7.12 6.92
Hybrid: Dynamic Asset Allocation -0.11 -1.25 -2.64 -2.42 -2.59 7.37 10.24 11.27 9.24 10.18
Debt: Money Market 0.14 0.6 1.73 3.53 0.76 7.34 6.42 5.66 6.54 6.25
Debt: Low Duration 0.14 0.6 1.68 3.54 0.76 7.33 6.2 5.98 6.56 6.96
Debt: Liquid 0.14 0.6 1.74 3.53 0.78 7.24 6.43 5.24 6.17 6.42
Equity: Sectoral-Infrastructure 0.15 -5.46 -11.21 -13.38 -9.9 7.2 21.92 23.85 14.34 12.49
Debt: Ultra Short Duration 0.14 0.58 1.68 3.44 0.74 7.1 6.16 5.42 6.28 5.89
Hybrid: Arbitrage 0.12 0.49 1.6 3.34 0.79 7.06 6.22 5.16 5.79 5.4
Debt: Overnight 0.12 0.54 1.61 3.24 0.84 6.56 6.05 4.88 5.61 5.37
Equity: Thematic-Quantitative -0.01 -2.42 -7.15 -9.21 -5.26 6.0 14.67 13.39 12.31 8.58
Equity: Thematic-MNC -0.49 -4.37 -7.47 -8.74 -5.74 5.55 10.39 13.92 9.87 12.12
Equity: Sectoral-FMCG -2.81 -2.38 -5.52 -10.85 -1.98 2.96 12.73 13.1 11.36 16.01
Equity: Thematic-Energy 0.49 -3.21 -9.83 -12.74 -5.37 2.86 12.96 21.57 16.37 3.0
Equity: Thematic-Multi-Sector 0.28 -6.51 - - -15.53 - - - - -14.96
Equity: Thematic-PSU -0.32 -3.31 -12.25 -18.55 -7.08 -2.7 26.96 23.25 13.3 13.44
Copyright © Envista Finserv Private Limited. All Rights Reserved