Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 2.06 -0.55 12.63 26.43 26.51 31.67 22.18 14.13 12.21 15.16
Fund of Funds-Domestic-Gold and Silver 4.47 3.61 11.41 22.03 24.76 24.82 - - - 25.87
Equity: Sectoral-Pharma and Healthcare 1.01 2.94 7.59 -3.9 -5.25 19.32 24.11 21.49 12.87 17.22
Equity: Sectoral-Banking and Financial Services 2.07 6.26 17.22 5.86 10.67 18.0 21.11 23.65 13.29 16.68
Fund of Funds-Domestic-Silver 8.33 9.88 9.37 15.35 21.79 14.59 17.38 - - 17.0
Fund of Funds-Overseas 2.12 7.32 4.01 5.06 7.43 13.8 13.48 10.72 7.6 9.45
Equity: Sectoral-Technology 1.65 8.5 7.8 -8.91 -6.96 13.64 15.61 27.16 17.14 11.36
Equity: Thematic-International 1.33 6.81 2.24 2.62 5.56 12.61 11.03 9.52 8.45 10.05
Fund of Funds-Domestic-Hybrid 1.07 3.37 9.14 3.76 5.6 12.07 16.27 16.98 11.54 11.88
Debt: Credit Risk 0.27 1.12 4.92 7.17 6.85 11.75 8.74 9.52 6.6 6.81
Debt: Gilt Fund with 10 year constant duration -0.05 0.81 4.58 6.41 6.06 11.56 9.37 5.92 8.21 7.96
ETFs 1.9 5.38 11.29 2.74 6.22 11.24 18.45 20.61 12.81 13.71
Fund of Funds-Domestic-Equity 1.52 5.86 10.18 -1.78 1.66 10.85 18.53 21.86 14.71 10.9
Childrens Fund 1.26 5.22 10.53 -0.98 1.42 10.44 15.91 17.66 11.77 13.14
Hybrid: Balanced 0.79 3.27 7.49 1.25 2.84 10.41 - - - 15.71
Equity: Large and Mid Cap 1.97 7.23 13.93 -1.77 1.37 10.39 21.79 25.29 14.75 15.19
Equity: Mid Cap 2.44 9.38 15.72 -2.4 -0.39 10.39 25.0 29.44 16.3 19.04
Debt: Medium Duration 0.25 1.11 3.83 5.58 5.28 10.27 8.34 7.23 6.89 7.18
Debt: Corporate Bond 0.31 1.29 4.11 5.58 5.28 10.17 7.84 6.49 7.29 7.26
Equity: Small Cap 1.84 11.28 15.53 -6.17 -3.61 10.1 24.08 34.03 17.59 18.42
Hybrid: Multi Asset Allocation 1.28 3.4 9.0 2.96 5.61 9.98 16.37 20.1 12.54 12.87
Hybrid: Aggressive 1.17 4.28 10.49 0.1 2.65 9.97 16.81 19.69 11.94 13.24
Debt: Dynamic Bond -0.18 0.45 4.14 5.27 5.04 9.95 8.05 6.26 7.17 7.1
Debt: Banking and PSU 0.33 1.33 4.05 5.46 5.15 9.88 7.68 6.35 7.33 7.23
Debt: Medium to Long Duration -0.11 0.59 3.98 5.32 5.07 9.84 7.99 6.01 6.61 7.73
Fund of Funds-Domestic-Debt 0.03 1.25 4.91 4.29 4.98 9.78 11.89 15.93 7.87 7.89
Debt: Short Duration 0.37 1.25 3.77 5.34 5.02 9.73 7.63 6.47 6.92 7.07
Equity: Focused 1.57 5.71 12.23 -1.87 1.89 9.66 18.84 21.91 13.64 15.76
Retirement Fund 1.09 4.03 9.42 1.02 3.15 9.58 14.61 14.72 10.2 12.26
Debt: Gilt -0.57 -0.24 3.93 4.88 4.68 9.56 8.12 5.77 7.55 7.29
Debt: Long Duration -0.74 -0.58 3.85 4.6 4.39 9.56 8.83 5.49 7.22 8.19
Debt: Floater 0.29 1.04 3.47 5.04 4.69 9.53 7.86 6.61 7.21 7.02
Equity: Multi Cap 1.57 7.42 13.3 -2.78 - 9.49 22.52 26.59 15.18 16.27
Equity: Contra 1.47 5.16 11.58 -2.43 1.11 9.43 23.83 28.34 16.01 15.61
Hybrid: Conservative 0.29 1.69 5.26 3.41 4.05 9.28 10.04 10.37 7.93 8.81
Equity: Thematic-Others 1.66 8.01 15.27 -1.51 1.52 9.21 20.83 26.11 13.91 13.35
Fund of Funds-Income Plus Arbitrage 0.23 0.91 3.04 3.07 3.5 8.99 9.61 9.21 8.0 6.57
Equity: ELSS 1.44 5.93 12.58 -2.41 0.99 8.77 19.74 23.32 13.96 15.15
Equity: Flexi Cap 1.56 5.83 12.46 -2.82 0.27 8.66 19.1 22.59 13.94 16.32
Equity: Large Cap 1.25 3.72 11.24 -0.74 3.23 8.61 17.34 20.47 12.4 13.89
Hybrid: Equity Savings 0.51 1.9 5.19 2.32 2.97 8.56 10.67 11.43 7.96 8.18
Equity: Thematic-ESG 1.03 4.89 11.4 -2.13 1.94 8.54 17.25 19.02 12.64 15.36
Debt: Low Duration 0.33 0.92 2.79 4.37 3.98 8.24 7.08 6.21 6.62 6.69
Hybrid: Dynamic Asset Allocation 0.86 3.04 7.9 0.68 2.59 8.23 13.34 13.83 9.86 10.68
Index Fund 1.4 4.78 10.15 0.35 2.99 8.21 16.59 21.3 12.35 10.09
Debt: Money Market 0.31 0.83 2.58 4.24 3.79 7.99 7.16 5.75 6.58 6.49
Equity: Value 1.2 5.89 11.67 -2.95 0.72 7.55 22.58 26.43 15.06 15.77
Debt: Ultra Short Duration 0.27 0.77 2.32 3.87 3.43 7.5 6.78 5.58 6.34 6.28
Debt: Liquid 0.15 0.59 1.84 3.55 3.11 7.19 6.84 5.39 6.13 6.5
Equity: Dividend Yield 1.2 4.83 10.21 -2.9 1.27 6.78 21.52 26.17 14.45 14.87
Hybrid: Arbitrage 0.15 0.42 1.66 3.35 2.89 6.76 6.63 5.29 5.7 5.53
Equity: Thematic-Consumption 1.72 3.12 10.64 -3.88 -1.26 6.39 19.82 22.15 14.72 12.3
Debt: Overnight 0.1 0.47 1.49 3.07 2.65 6.39 6.32 5.04 5.55 5.32
Equity: Thematic-Quantitative 1.88 5.21 11.77 -2.5 0.55 4.9 20.88 20.62 13.77 10.61
Equity: Thematic-Manufacturing 0.78 8.66 14.26 -3.17 -0.33 3.4 24.41 27.7 14.58 10.36
Equity: Sectoral-Infrastructure 1.29 9.25 16.09 -4.27 -0.06 3.14 28.82 32.61 15.62 12.5
Equity: Thematic-Energy 0.73 4.76 11.49 -0.99 4.62 1.96 18.62 26.2 17.22 8.45
Equity: Thematic-MNC 1.26 6.52 10.43 -4.24 -1.67 0.85 14.44 17.31 10.03 12.85
Equity: Thematic-Transportation 1.86 7.22 13.31 -1.89 2.72 0.84 24.25 27.92 11.95 15.48
Equity: Thematic-PSU 0.75 6.59 15.2 -2.67 5.09 0.59 34.72 31.15 15.02 15.87
Equity: Thematic-Multi-Sector 1.09 1.17 4.06 - -21.48 - - - - -20.95
Equity: Sectoral-FMCG 0.91 0.57 8.34 -1.23 0.99 -1.4 12.3 15.57 12.07 15.93
Copyright © Envista Finserv Private Limited. All Rights Reserved