Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver -10.15 -8.21 -12.19 23.29 2.19 112.06 43.71 - - 39.28
Fund of Funds-Domestic-Gold and Silver -8.22 -5.47 -11.14 18.89 6.13 72.88 37.22 - - 36.66
Fund of Funds-Domestic-Gold -6.94 -3.23 -9.92 11.35 7.58 46.91 32.18 22.49 15.55 18.25
Fund of Funds-Overseas -4.77 -1.7 11.01 16.15 15.61 39.99 24.28 12.33 12.23 13.84
Equity: Thematic-International -3.26 -0.99 7.6 10.98 10.61 25.98 16.95 9.55 12.48 11.0
Equity: Sectoral-Pharma and Healthcare 1.09 0.51 7.9 7.4 7.99 8.46 23.28 13.27 13.82 14.62
Hybrid: Multi Asset Allocation -1.67 -1.98 -1.17 0.37 -1.37 8.11 15.51 13.36 12.7 10.52
Debt: Credit Risk 0.49 0.74 2.32 4.25 3.93 7.49 8.8 9.19 6.41 6.85
ETFs -2.4 -2.77 -0.89 -2.82 -5.01 7.12 14.47 9.42 9.61 9.91
Equity: Thematic-Transportation -1.58 -3.16 1.08 -5.25 -6.52 7.01 18.38 16.1 11.8 13.8
Debt: Liquid 0.16 0.54 1.7 3.14 2.8 6.05 6.76 5.96 5.94 6.32
Debt: FMP 0.14 0.51 1.57 2.92 2.59 5.8 6.63 6.01 6.1 7.23
Hybrid: Arbitrage 0.31 0.47 1.3 2.92 2.54 5.77 6.66 5.78 5.58 5.38
Debt: Money Market 0.29 0.42 1.42 2.74 2.4 5.74 6.92 6.1 6.34 6.23
Debt: Ultra Short Duration 0.28 0.48 1.5 2.78 2.46 5.67 6.66 5.88 6.06 6.34
Debt: Low Duration 0.4 0.51 1.38 2.6 2.3 5.52 6.83 6.02 6.33 6.64
Equity: Thematic-Energy -3.92 -3.73 3.0 6.61 2.9 5.51 19.38 14.06 16.88 9.02
Debt: Floater 0.59 0.69 1.24 2.67 2.39 5.44 7.37 6.29 6.93 6.81
Equity: Thematic-Manufacturing -2.45 -2.24 6.26 4.82 3.06 5.36 20.77 17.19 15.75 9.32
Debt: Overnight 0.1 0.43 1.28 2.52 2.23 5.23 6.1 5.5 5.36 5.15
Debt: Medium Duration 0.71 0.86 1.12 2.41 2.14 5.09 7.06 6.58 6.49 7.01
Fund of Funds-Income Plus Arbitrage 0.56 0.65 1.27 2.51 2.17 5.09 8.67 7.36 7.91 5.52
Equity: Thematic-Active-Momentum -3.01 -0.13 7.15 3.86 1.11 4.91 - - - 7.96
Debt: Short Duration 0.68 0.73 1.11 2.13 1.89 4.55 6.76 5.99 6.49 6.87
Debt: Corporate Bond 0.73 0.78 1.09 2.07 1.81 4.43 6.87 5.83 6.87 6.94
Debt: Banking and PSU 0.7 0.74 1.09 2.06 1.8 4.32 6.72 5.8 6.87 6.98
Fund of Funds-Domestic-Hybrid -0.97 -1.95 -0.24 -0.22 -1.63 3.98 12.8 11.02 10.92 9.62
Fund of Funds-Domestic-Debt 1.25 0.89 1.01 1.6 1.5 3.6 7.06 6.28 7.08 6.71
Equity: Thematic-Special-Opportunities -2.24 -1.08 8.28 1.71 -0.4 2.69 19.29 13.86 - 5.79
Debt: Dynamic Bond 0.68 0.81 0.71 1.84 1.38 2.63 6.12 5.53 6.49 6.72
Debt: Gilt Fund with 10 year constant duration 0.65 1.27 -0.02 1.53 1.13 2.57 6.59 5.33 7.44 7.27
Debt: Medium to Long Duration 0.79 0.9 0.53 1.65 1.24 2.38 5.84 5.28 6.01 7.4
Hybrid: Equity Savings -0.08 -0.48 0.77 -0.45 -0.85 2.21 8.34 7.42 7.77 7.42
Equity: Thematic-MNC -0.85 -1.96 3.55 -0.17 -1.3 1.57 8.81 8.65 9.48 11.87
Hybrid: Conservative 0.29 -0.04 0.38 -0.07 -0.42 1.51 7.46 7.28 7.31 8.37
Equity: Thematic-PSU -2.29 -4.29 -0.13 3.25 -0.33 0.89 25.01 21.48 15.73 13.04
Debt: Gilt 0.73 0.84 0.12 1.47 0.64 0.86 5.44 4.9 6.67 6.7
Equity: Small Cap -1.8 -2.26 10.08 3.67 2.33 0.43 16.45 15.98 16.58 14.32
Debt: Long Duration 0.78 0.77 -0.06 1.23 0.26 0.32 5.32 4.77 6.49 5.69
Equity: Mid Cap -2.07 -2.98 4.9 -0.27 -1.54 0.19 18.2 15.38 15.76 15.19
Equity: Sectoral-Infrastructure -2.71 -3.01 5.06 3.34 1.55 0.08 19.19 18.8 15.83 11.98
Hybrid: Balanced -0.43 -0.54 1.81 -1.75 -2.26 0.01 - - - 9.37
SIF - Equity Long Short -0.84 -2.03 3.38 -2.91 -2.76 - - - - -1.54
SIF - Hybrid Long Short -0.28 -0.28 2.1 2.9 1.04 - - - - 1.17
Equity: Thematic-Innovation -1.89 -2.35 6.85 -2.44 -3.08 -0.56 17.58 12.52 - 8.98
Index Fund -1.13 -1.9 1.12 -2.69 -3.57 -1.6 10.74 10.27 11.55 5.53
Retirement Fund -0.65 -1.35 0.83 -2.55 -3.33 -1.62 9.92 8.67 9.96 9.77
Equity: Thematic-Others -1.97 -2.98 1.9 -3.11 -4.78 -1.89 15.96 12.86 13.59 5.89
Hybrid: Dynamic Asset Allocation -0.7 -1.59 0.07 -3.59 -4.19 -1.92 9.28 8.0 9.4 8.08
Equity: Multi Cap -1.78 -2.39 4.06 -2.26 -3.29 -1.96 15.41 13.25 14.51 11.44
Equity: Sectoral-Banking and Financial Services -0.03 -2.57 -0.47 -5.64 -6.66 -2.31 11.63 10.88 12.48 8.69
Childrens Fund -0.76 -1.97 1.65 -3.88 -4.46 -2.34 10.34 9.85 9.99 11.16
Hybrid: Aggressive -0.95 -2.01 0.45 -4.16 -4.99 -2.72 11.16 10.07 11.21 12.03
Equity: Value -1.67 -3.0 0.81 -4.08 -5.46 -2.74 14.53 13.03 13.56 13.84
Equity: Dividend Yield -1.2 -2.85 -0.22 -3.98 -5.25 -2.82 14.79 13.78 14.09 10.78
Equity: Large and Mid Cap -1.73 -2.8 1.72 -3.85 -5.04 -3.04 14.69 12.88 13.83 12.1
Equity: Thematic-Business-Cycle -1.74 -2.8 2.97 -3.59 -4.59 -3.38 13.81 14.81 12.81 7.57
Equity: Thematic-Quantitative -1.98 -3.07 -0.32 -4.84 -6.59 -3.52 13.03 12.13 13.67 7.2
Fund of Funds-Domestic-Equity -1.97 -3.26 2.29 -3.24 -4.26 -3.62 13.66 12.67 13.88 6.11
Equity: Focused -1.5 -2.46 1.55 -4.76 -5.82 -3.76 12.14 11.01 12.91 12.9
Equity: Flexi Cap -1.45 -2.44 1.68 -4.97 -5.73 -3.89 12.42 11.07 13.25 10.86
Equity: Thematic-Multi-Sector -1.64 -1.9 2.44 -3.84 -6.46 -4.5 - - - -16.87
Equity: Contra -1.07 -2.78 -1.23 -6.8 -8.32 -4.91 14.93 14.21 15.18 14.53
Equity: ELSS -1.34 -2.72 0.9 -5.69 -6.58 -5.43 12.33 11.15 13.39 13.14
Equity: Large Cap -1.11 -2.44 -1.53 -7.94 -8.74 -5.97 10.33 9.39 11.54 11.17
Equity: Thematic-ESG -1.37 -2.32 1.09 -7.39 -7.67 -6.69 10.63 9.18 11.49 9.82
Equity: Thematic-Consumption -1.54 -3.07 1.98 -8.0 -8.97 -7.26 9.55 11.08 13.11 5.09
Equity: Sectoral-FMCG 1.63 -4.08 -2.49 -11.03 -12.2 -14.62 -0.85 7.11 9.63 14.66
Equity: Sectoral-Technology -3.52 -3.02 2.7 -17.32 -17.18 -16.22 7.6 6.72 14.35 4.27
Copyright © Envista Finserv Private Limited. All Rights Reserved