Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold 0.3 9.57 10.38 23.53 41.78 46.88 28.67 14.84 13.85 18.27
Fund of Funds-Domestic-Gold and Silver 1.23 10.57 13.65 26.3 44.23 45.86 29.68 - - 20.77
Fund of Funds-Domestic-Silver 1.53 9.64 16.57 25.52 44.4 41.52 29.53 - - 26.25
Fund of Funds-Overseas 1.46 4.53 12.58 22.18 22.01 26.42 22.17 12.19 10.3 11.95
Equity: Thematic-International 0.68 2.32 9.15 15.34 15.86 16.95 17.06 10.62 11.01 10.55
Debt: Credit Risk 0.22 0.62 1.49 5.46 8.34 10.48 8.4 9.26 6.49 6.77
Debt: Medium Duration 0.22 0.45 1.13 4.48 6.19 8.25 7.51 6.86 6.74 7.1
Debt: Corporate Bond 0.13 0.35 0.94 4.56 5.94 8.03 7.42 6.03 7.12 7.1
Debt: Short Duration 0.13 0.37 1.02 4.37 5.84 7.91 7.31 6.08 6.77 6.99
Debt: Floater 0.11 0.37 1.14 4.28 5.77 7.9 7.64 6.29 7.12 6.89
Debt: Banking and PSU 0.12 0.33 0.85 4.35 5.68 7.71 7.21 5.93 7.15 7.02
Debt: Gilt Fund with 10 year constant duration 0.27 0.31 0.06 4.12 5.9 7.62 7.97 5.69 7.93 7.66
Debt: Low Duration 0.11 0.45 1.4 4.04 5.44 7.57 7.07 5.86 6.54 6.55
Debt: Money Market 0.13 0.49 1.46 3.94 5.4 7.53 7.17 5.78 6.51 6.51
Debt: Ultra Short Duration 0.12 0.48 1.41 3.64 5.01 7.09 6.84 5.6 6.26 6.34
ETFs 1.3 4.07 3.73 16.08 10.61 6.99 18.42 19.08 13.74 13.46
Hybrid: Multi Asset Allocation 1.08 3.3 3.65 13.22 9.76 6.95 17.05 17.95 12.94 13.07
Debt: Liquid 0.11 0.47 1.42 3.23 4.7 6.8 6.91 5.52 6.06 6.41
Fund of Funds-Domestic-Debt 0.66 0.65 0.79 5.55 5.67 6.66 10.37 13.43 7.36 8.27
Hybrid: Arbitrage 0.08 0.32 1.19 3.02 4.36 6.3 6.76 5.42 5.66 5.57
Fund of Funds-Domestic-Hybrid 1.02 2.34 2.5 12.34 8.04 6.07 15.27 15.29 11.63 11.95
Debt: Overnight 0.1 0.44 1.32 2.79 4.13 6.05 6.36 5.18 5.49 5.23
Debt: Medium to Long Duration 0.25 0.15 -0.01 3.17 4.61 6.02 6.91 5.51 6.3 7.63
Debt: Dynamic Bond 0.25 0.19 0.06 3.08 4.48 5.88 7.03 5.78 6.82 6.9
Equity: Sectoral-Banking and Financial Services 1.53 1.38 0.68 16.42 10.07 5.55 15.32 21.2 13.44 14.28
Fund of Funds-Income Plus Arbitrage 0.1 0.33 1.02 4.14 4.42 5.38 9.2 8.19 7.96 4.34
Hybrid: Conservative 0.47 0.89 0.93 5.82 4.64 4.72 8.97 9.38 7.79 8.68
Hybrid: Equity Savings 0.57 1.31 2.0 7.38 4.76 4.66 10.02 10.43 8.11 7.68
Debt: Gilt 0.43 0.23 -0.41 1.95 3.43 4.61 6.88 5.35 7.11 6.96
Equity: Thematic-Transportation 1.74 10.41 16.42 32.44 17.68 4.38 23.66 26.58 13.08 21.62
Debt: Long Duration 0.48 0.22 -0.49 1.4 2.82 3.88 7.14 5.08 6.83 6.68
Hybrid: Balanced 0.81 2.08 2.18 9.68 4.45 3.24 - - - 14.18
Fund of Funds-Domestic-Equity 1.76 4.38 3.9 17.2 7.24 2.84 17.59 20.12 14.59 11.16
Retirement Fund 1.15 2.13 1.7 11.33 4.36 1.74 12.59 13.25 10.13 11.82
Hybrid: Dynamic Asset Allocation 0.99 1.98 1.9 9.68 4.1 1.32 12.0 12.53 9.96 10.32
Index Fund 1.14 2.52 1.49 12.43 4.29 0.95 14.68 18.87 12.8 9.23
Hybrid: Aggressive 1.3 2.57 2.37 13.07 4.53 0.81 14.8 17.51 12.18 13.1
Equity: Thematic-Innovation 1.33 4.45 6.49 22.82 3.02 0.5 19.61 23.03 - 16.31
Equity: Thematic-Multi-Sector 1.7 2.87 -0.12 2.84 -22.45 - - - - -21.93
Equity: Sectoral-Pharma and Healthcare 0.39 0.42 3.69 12.3 -1.43 -0.01 24.43 17.76 12.18 16.07
Childrens Fund 1.2 2.87 2.58 14.12 3.55 -0.3 14.03 15.53 11.93 13.3
Equity: Thematic-Manufacturing 2.21 6.61 6.22 21.44 5.38 -0.88 22.51 24.9 15.21 12.54
Equity: Large Cap 1.56 2.9 2.55 14.03 5.33 -1.14 15.09 18.3 12.76 13.62
Equity: Multi Cap 1.56 3.79 3.18 17.93 2.84 -1.23 19.19 23.64 15.37 15.75
Equity: Large and Mid Cap 1.57 3.34 2.71 17.5 3.41 -1.29 18.39 22.22 14.98 14.46
Equity: Mid Cap 1.46 3.81 3.37 20.8 2.23 -1.46 20.98 25.24 16.48 18.47
Equity: Flexi Cap 1.63 3.68 3.29 16.83 3.09 -1.67 16.6 20.21 14.33 14.93
Equity: Focused 1.6 3.39 2.82 15.98 3.98 -1.98 16.24 19.64 13.94 15.26
Equity: ELSS 1.66 3.32 2.52 15.74 2.75 -2.26 17.01 20.39 14.26 14.91
Equity: Thematic-Business-Cycle 1.71 3.57 3.43 17.78 1.97 -2.33 18.67 24.43 14.09 13.4
Equity: Contra 1.31 2.74 2.54 15.45 3.18 -2.41 20.58 24.89 16.39 15.49
Equity: Thematic-Others 1.62 3.56 2.6 16.99 4.05 -2.5 17.97 23.08 14.23 12.71
Equity: Thematic-Energy 2.34 3.21 1.84 14.78 6.77 -2.55 19.01 23.88 18.72 8.74
Equity: Thematic-Special-Opportunities 1.26 4.0 4.09 20.17 1.52 -3.38 18.55 - - 6.32
Equity: Value 1.71 3.26 2.01 14.84 2.3 -3.79 19.58 23.19 14.82 15.44
Equity: Small Cap 1.78 4.56 3.06 21.64 -0.94 -4.05 20.27 27.63 17.71 17.75
Equity: Thematic-ESG 1.34 3.54 1.84 14.13 3.29 -4.17 14.8 16.7 12.84 14.94
Equity: Thematic-Consumption 0.65 5.26 7.52 18.48 4.15 -4.17 16.67 20.93 15.3 14.11
Equity: Dividend Yield 1.78 3.39 1.73 13.73 3.08 -4.38 19.83 22.93 14.86 14.59
Equity: Thematic-MNC 1.23 5.64 4.88 17.82 2.74 -4.64 12.26 15.08 10.1 13.37
Equity: Sectoral-Infrastructure 2.57 3.72 2.63 18.97 1.12 -5.52 23.71 30.3 16.11 12.9
Equity: Thematic-Quantitative 1.36 3.42 1.91 14.24 1.94 -5.76 17.61 18.46 14.51 10.48
Equity: Thematic-PSU 3.13 2.82 -0.46 15.06 3.91 -6.21 28.39 30.26 15.61 14.2
Equity: Sectoral-Technology 1.52 4.04 -0.2 15.31 -5.45 -7.39 18.52 20.41 16.88 11.57
Equity: Thematic-Active-Momentum 1.26 2.23 1.73 9.42 -12.98 -9.39 - - - 6.57
Equity: Sectoral-FMCG -0.3 3.8 2.92 10.46 2.55 -10.07 9.48 15.17 12.1 15.82
Copyright © Envista Finserv Private Limited. All Rights Reserved