Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Gold -0.43 -1.42 7.96 22.65 22.11 25.97 21.31 13.28 11.53 13.78
Fund of Funds-Domestic-Gold and Silver -0.53 -1.06 3.88 16.91 17.28 18.74 - - - 23.52
Equity: Sectoral-Pharma and Healthcare 2.59 2.34 5.57 -0.77 -6.25 18.45 23.51 22.79 12.36 17.12
Equity: Sectoral-Banking and Financial Services 1.17 2.81 13.03 9.12 7.86 16.26 22.22 26.79 12.65 15.81
Equity: Sectoral-Technology 3.53 10.74 -0.2 -4.48 -8.96 13.2 16.07 29.02 17.09 10.06
Debt: Gilt Fund with 10 year constant duration 0.81 1.14 4.68 6.98 5.87 12.05 9.0 5.97 8.16 7.99
Fund of Funds-Domestic-Hybrid 2.54 3.68 7.1 5.97 4.25 11.84 16.58 18.06 11.31 12.94
Fund of Funds-Domestic-Equity 2.49 6.71 6.82 3.25 1.01 11.77 19.91 24.29 14.57 10.22
Debt: Credit Risk 0.57 1.76 4.96 6.95 6.19 11.51 8.55 9.55 6.57 6.79
Debt: Long Duration 1.01 1.2 4.68 6.05 5.27 11.25 8.64 5.75 7.16 8.88
Fund of Funds-Overseas 3.27 10.71 -1.5 5.82 5.16 11.13 14.62 12.7 6.94 9.2
ETFs 1.58 4.85 7.65 5.1 4.04 10.88 19.12 22.2 12.34 12.88
Debt: Gilt 0.91 1.17 4.58 6.16 5.3 10.87 8.25 6.01 7.52 7.42
Childrens Fund 1.72 4.16 7.73 2.87 0.06 10.6 16.58 19.55 11.41 12.9
Debt: Dynamic Bond 0.85 1.11 4.24 5.88 5.06 10.56 8.0 6.38 7.12 7.13
Debt: Medium to Long Duration 0.81 1.03 4.02 5.76 4.96 10.31 7.83 6.1 6.54 7.73
Hybrid: Balanced 2.82 2.92 6.72 3.6 1.88 10.3 - - - 15.55
Debt: Medium Duration 0.7 1.03 3.52 5.52 4.71 10.13 8.11 7.24 6.83 7.16
Hybrid: Aggressive 1.38 4.03 8.19 3.44 1.5 9.87 17.44 21.54 11.58 13.19
Equity: Contra 2.58 5.09 8.86 1.61 -0.16 9.83 24.8 31.0 15.69 15.58
Equity: Thematic-ESG 1.72 5.04 7.89 2.05 0.85 9.8 18.06 21.55 12.39 15.11
Debt: Corporate Bond 0.81 1.13 3.61 5.33 4.57 9.8 7.6 6.49 7.23 7.22
Equity: Thematic-International 2.61 9.49 0.32 4.37 4.91 9.68 11.86 11.42 8.11 9.96
Equity: Large and Mid Cap 2.39 5.56 10.4 2.3 -0.84 9.65 22.31 27.63 14.28 14.65
Retirement Fund 1.63 3.93 7.45 3.64 2.04 9.5 14.99 15.96 9.9 12.11
Debt: Banking and PSU 0.79 1.03 3.46 5.15 4.4 9.44 7.42 6.33 7.29 7.17
Equity: Focused 1.76 4.9 9.1 2.28 0.35 9.44 19.74 24.43 13.19 15.62
Hybrid: Conservative 1.56 1.73 4.74 4.45 3.54 9.43 10.15 10.96 7.81 8.8
Debt: Floater 0.63 0.94 3.17 4.87 4.16 9.4 7.7 6.59 7.19 7.0
Debt: Short Duration 0.7 0.99 3.31 5.07 4.29 9.37 7.4 6.45 6.87 7.04
Fund of Funds-Domestic-Debt 0.82 1.38 4.67 4.77 4.3 9.34 11.75 17.2 7.87 7.78
Hybrid: Multi Asset Allocation 1.52 3.05 6.64 4.75 4.03 9.31 16.55 21.45 12.26 12.65
Equity: Thematic-Consumption 1.27 3.22 8.62 0.83 -1.63 9.31 20.71 24.94 14.5 12.27
Equity: Large Cap 0.9 4.2 8.73 3.85 2.45 9.24 18.71 23.18 12.07 14.27
Fund of Funds-Income Plus Arbitrage 0.51 0.82 2.18 3.82 2.94 8.94 9.76 9.93 7.88 7.19
Fund of Funds-Domestic-Silver 0.77 0.45 -1.5 4.24 10.47 8.94 14.65 - - 11.76
Equity: Mid Cap 3.02 7.23 11.47 0.82 -3.29 8.9 24.91 31.61 15.8 18.58
Hybrid: Equity Savings 0.78 1.9 4.45 3.68 2.39 8.57 10.87 12.47 8.03 8.13
Equity: ELSS 1.88 4.99 9.57 1.97 -0.48 8.43 20.69 25.86 13.55 14.99
Equity: Multi Cap 2.34 5.49 10.23 1.31 -2.05 8.31 23.13 29.09 14.74 15.94
Equity: Flexi Cap 1.84 4.9 9.04 1.42 -1.3 8.3 19.94 25.05 13.53 16.03
Index Fund 1.58 4.4 7.44 3.19 1.66 8.11 17.11 24.27 11.98 9.33
Debt: Low Duration 0.4 0.78 2.46 4.12 3.38 8.0 6.94 6.19 6.61 6.62
Hybrid: Dynamic Asset Allocation 0.9 2.95 6.25 2.99 1.7 7.91 13.73 15.52 9.65 10.51
Debt: Money Market 0.29 0.64 2.27 3.99 3.21 7.78 7.04 5.7 6.56 6.43
Equity: Thematic-Others 3.24 6.54 11.69 2.91 -0.77 7.64 21.5 28.81 13.55 11.96
Equity: Dividend Yield 2.39 5.05 8.64 1.43 0.54 7.49 22.46 28.57 14.18 14.78
Equity: Value 2.21 5.22 8.8 1.25 -0.54 7.45 23.38 29.26 14.65 15.69
Debt: Ultra Short Duration 0.29 0.62 2.07 3.69 2.93 7.37 6.69 5.56 6.33 6.21
Debt: Liquid 0.13 0.52 1.73 3.51 2.71 7.19 6.78 5.34 6.13 6.49
Hybrid: Arbitrage 0.27 0.39 1.6 3.24 2.58 6.89 6.51 5.24 5.72 5.48
Equity: Small Cap 4.22 6.18 11.61 -2.34 -6.63 6.84 23.65 36.57 16.94 17.55
Debt: Overnight 0.11 0.49 1.45 3.1 2.33 6.45 6.29 5.01 5.56 5.31
Equity: Thematic-Quantitative 1.67 4.9 8.79 0.96 -0.69 5.03 21.61 23.22 13.38 10.01
Equity: Sectoral-FMCG 2.3 1.65 6.1 1.49 1.16 3.8 13.63 18.18 11.88 15.97
Equity: Thematic-Manufacturing 4.0 8.16 13.3 0.77 -1.8 3.62 24.75 30.46 14.08 9.56
Equity: Thematic-Transportation 3.55 9.93 10.45 1.13 2.17 3.04 26.6 32.27 11.48 15.44
Equity: Thematic-MNC 3.37 6.24 7.68 -1.93 -3.38 2.01 14.99 18.81 9.63 12.39
Equity: Thematic-Energy 2.98 5.75 14.27 4.5 4.59 1.46 18.59 29.7 17.03 9.72
Equity: Sectoral-Infrastructure 3.79 6.43 14.48 0.33 -2.09 1.16 29.12 35.45 15.13 12.81
Equity: Thematic-Multi-Sector 0.61 -1.88 0.62 - -22.09 - - - - -21.57
Equity: Thematic-PSU 2.95 4.21 14.38 2.81 3.61 -2.05 34.72 34.23 14.89 15.69
Copyright © Envista Finserv Private Limited. All Rights Reserved