Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Equity: Thematic-PSU -1.89 -1.02 -4.16 10.35 31.15 63.39 33.01 27.31 15.23 21.74
Equity: Sectoral-Pharma and Healthcare -1.52 0.13 14.87 26.95 37.54 55.16 19.91 29.14 14.85 27.18
Equity: Sectoral-Infrastructure -1.69 -2.35 0.76 16.76 33.54 53.16 28.58 28.64 17.23 13.71
Equity: Thematic-Manufacturing -2.18 -1.77 2.75 19.11 33.21 50.45 24.13 26.54 17.98 17.21
Equity: Thematic-Transportation -3.78 -5.2 1.42 17.16 33.04 46.73 25.63 24.01 13.7 30.79
Equity: Mid Cap -2.5 -3.03 4.42 21.23 29.92 45.92 21.59 27.32 18.36 22.03
Equity: Contra -1.26 -2.53 3.47 18.53 27.95 45.91 21.68 26.08 17.37 16.32
Equity: Dividend Yield -1.57 -2.41 2.47 17.22 25.73 43.13 20.05 24.5 15.37 17.96
Equity: Value -1.54 -3.0 2.31 16.6 24.88 42.27 19.69 23.39 16.51 18.45
Equity: Thematic-Energy -1.45 -0.62 0.56 10.21 23.66 41.91 16.21 24.82 18.49 11.42
Equity: Small Cap -1.59 -1.81 6.52 21.55 28.1 41.46 23.07 32.07 19.67 23.82
Equity: Large and Mid Cap -1.95 -3.05 3.62 17.92 25.95 41.4 17.73 22.39 16.08 16.95
Equity: Thematic-Others -1.78 -2.64 3.26 17.24 26.37 40.83 17.71 24.02 15.53 20.34
Equity: Multi Cap -2.03 -3.0 4.51 18.32 25.92 40.47 19.39 23.94 16.54 24.34
Equity: Sectoral-Technology -1.66 -1.22 5.78 24.33 24.95 39.77 11.19 27.97 18.48 19.14
Equity: Thematic-Quantitative -2.41 -3.43 2.17 14.62 22.21 39.4 16.57 19.33 14.13 18.61
Equity: Thematic-Consumption -2.71 -5.23 6.24 20.37 26.57 38.66 19.61 20.95 16.38 19.56
Equity: ELSS -1.76 -3.31 3.16 16.44 22.94 37.64 16.24 20.5 15.1 16.91
Equity: Focused -1.73 -3.55 3.95 16.62 23.35 37.57 15.2 19.42 14.67 18.46
Equity: Flexi Cap -1.89 -3.23 3.31 16.73 23.24 37.55 15.72 20.15 15.18 20.46
Fund of Funds-Domestic-Equity -2.09 -0.34 4.19 16.72 23.2 37.16 15.03 18.3 14.13 15.48
Equity: Thematic-ESG -1.86 -3.04 3.87 18.36 22.52 35.87 13.15 18.02 13.99 20.05
ETFs -0.91 -1.17 3.07 14.03 20.63 33.6 14.03 17.42 12.38 17.02
Equity: Large Cap -1.58 -3.85 1.66 13.62 19.44 33.6 13.27 17.54 13.3 15.45
Fund of Funds-Domestic-Silver 6.41 8.95 7.17 14.66 29.31 32.0 - - - 19.5
Hybrid: Aggressive -1.27 -2.39 2.92 13.69 19.55 30.28 13.67 17.34 12.72 13.94
Childrens Fund -1.33 -2.78 3.35 16.04 19.42 29.05 13.17 15.8 12.55 15.83
Fund of Funds-Overseas 0.21 3.63 4.51 12.83 15.32 28.99 5.7 10.6 7.61 9.62
Fund of Funds-Domestic-Gold and Silver 3.12 6.01 3.71 7.85 23.34 27.31 - - - 24.17
Equity: Thematic-MNC -1.57 -1.46 1.63 17.24 19.46 27.26 12.76 17.22 13.31 19.47
Fund of Funds-Domestic-Gold 2.67 5.41 5.1 5.51 22.16 27.23 16.6 13.87 9.34 11.33
Hybrid: Multi Asset Allocation -0.52 -0.61 2.46 10.35 17.63 26.97 14.46 18.38 12.66 15.94
Equity: Thematic-International 0.24 2.24 5.58 12.9 14.15 26.81 5.17 10.98 9.66 10.28
Index Fund -1.38 -1.92 2.31 11.31 16.02 26.32 13.8 18.33 12.69 14.8
Equity: Sectoral-Banking and Financial Services -0.36 -3.88 2.19 12.66 14.44 26.25 12.64 14.83 13.58 17.11
Fund of Funds-Domestic-Hybrid -0.28 -0.52 2.62 11.12 16.18 24.85 12.74 14.36 12.06 13.34
Retirement Fund -0.98 -1.79 2.98 11.53 15.67 24.43 11.49 12.95 10.68 13.32
Hybrid: Balanced -0.96 -1.2 3.24 12.07 16.23 23.39 - - - 23.35
Hybrid: Dynamic Asset Allocation -0.99 -1.85 2.09 9.62 14.43 23.38 11.5 13.21 10.36 12.54
Hybrid: Equity Savings -0.35 -0.49 2.31 7.39 10.79 15.62 8.71 10.03 8.51 8.56
Equity: Sectoral-FMCG -1.68 -5.26 -0.85 15.91 8.55 14.38 13.91 15.15 14.12 16.65
Hybrid: Conservative -0.39 -0.38 2.23 6.94 9.7 13.84 8.46 9.2 8.11 8.79
Fund of Funds-Domestic-Debt 0.04 0.63 2.46 5.9 9.04 12.78 9.26 11.37 7.84 8.02
Debt: Long Duration -0.22 0.22 2.65 6.77 9.72 12.41 5.85 6.19 7.39 8.57
Debt: Gilt Fund with 10 year constant duration -0.24 0.04 2.56 5.78 7.71 10.46 5.48 6.33 8.18 7.62
Debt: Gilt -0.22 0.15 2.48 5.86 7.98 10.34 5.87 6.35 7.84 7.62
Debt: Dynamic Bond -0.17 0.27 2.44 5.54 7.63 9.69 5.88 6.25 7.31 6.92
Debt: Medium to Long Duration -0.15 0.25 2.34 5.28 7.17 9.37 5.57 5.95 6.68 7.11
Debt: Medium Duration -0.04 0.58 2.37 4.75 6.82 8.62 6.02 5.98 6.92 6.83
Debt: Floater 0.05 0.68 2.25 4.46 6.85 8.3 6.19 6.41 7.17 6.72
Debt: Corporate Bond -0.02 0.59 2.29 4.55 6.7 8.25 5.7 6.42 7.19 6.99
Debt: Credit Risk 0.06 0.67 2.28 4.41 6.7 8.19 8.92 6.5 6.54 6.53
Debt: Banking and PSU -0.02 0.57 2.19 4.41 6.57 8.11 5.72 6.36 7.23 6.91
Debt: Short Duration - 0.55 2.14 4.3 6.36 7.99 5.82 6.21 6.83 6.84
Debt: Low Duration 0.09 0.66 1.9 3.7 6.03 7.34 5.82 5.97 6.59 6.96
Debt: Money Market 0.11 0.64 1.81 3.56 6.0 7.33 6.04 5.59 6.6 6.47
Debt: Liquid 0.12 0.6 1.74 3.5 5.87 7.29 6.05 5.12 6.22 6.52
Hybrid: Arbitrage 0.23 0.56 1.63 3.42 6.12 7.25 5.91 5.05 5.83 5.77
Debt: Ultra Short Duration 0.11 0.62 1.76 3.46 5.8 7.06 5.8 5.38 6.36 6.01
Debt: Overnight 0.12 0.53 1.59 3.22 5.29 6.64 5.72 4.77 5.67 5.31
Copyright © Envista Finserv Private Limited. All Rights Reserved