Mutual Fund Category Monitor

Category Name 1-Week Ret (%) 1-Mth Ret (%) 3-Mths Ret (%) 6-Mths Ret (%) YTD Ret (%) 1-Yr Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Fund of Funds-Domestic-Silver 13.46 43.91 62.96 107.87 156.75 151.87 47.17 - - 67.08
Fund of Funds-Domestic-Gold and Silver 8.11 24.64 38.4 65.48 107.45 105.87 39.55 - - 43.68
Fund of Funds-Domestic-Gold 4.03 9.56 21.07 40.14 77.25 77.35 34.32 20.81 16.99 26.63
Fund of Funds-Overseas 0.89 5.25 4.45 19.4 30.01 29.78 23.73 11.31 11.35 12.32
ETFs 1.49 2.69 9.92 12.48 22.26 21.58 19.82 16.44 14.75 15.56
Equity: Thematic-International 1.08 2.59 5.42 13.82 21.66 21.02 17.06 9.77 11.43 10.7
Equity: Thematic-Transportation -0.21 -0.48 2.09 12.52 17.3 17.02 27.04 23.46 12.93 19.37
Hybrid: Multi Asset Allocation 1.25 2.19 7.3 9.15 16.68 16.46 18.37 17.05 13.48 14.25
Equity: Sectoral-Banking and Financial Services 0.41 -0.88 7.25 2.99 15.57 14.91 16.08 16.14 14.18 14.48
Fund of Funds-Domestic-Hybrid 0.63 0.72 4.96 5.3 11.57 11.54 15.9 14.02 12.19 11.96
Debt: Credit Risk 0.13 0.24 1.57 3.14 10.21 10.31 8.66 9.05 6.43 6.77
Equity: Thematic-Energy 1.01 -0.61 2.21 1.66 8.84 8.11 19.51 20.85 18.6 8.15
Debt: Medium Duration 0.17 0.07 1.39 2.69 7.83 7.98 7.56 6.57 6.69 7.08
Fund of Funds-Domestic-Debt 0.11 0.08 1.35 2.35 7.58 7.76 7.78 6.42 7.34 6.79
Debt: Floater 0.15 0.25 1.52 2.77 7.58 7.72 7.7 6.17 7.08 6.87
Debt: Corporate Bond 0.17 0.01 1.33 2.45 7.52 7.67 7.46 5.82 7.07 7.06
Debt: Short Duration 0.15 0.08 1.3 2.5 7.4 7.55 7.25 5.93 6.69 6.96
Debt: Banking and PSU 0.15 0.02 1.33 2.42 7.26 7.42 7.27 5.76 7.08 7.05
Debt: Low Duration 0.13 0.33 1.42 2.87 7.11 7.25 7.12 5.88 6.48 6.72
Debt: Money Market 0.13 0.42 1.44 2.91 7.06 7.21 7.19 5.91 6.46 6.33
Debt: Gilt Fund with 10 year constant duration 0.31 -0.14 1.09 1.19 6.92 7.18 7.89 5.33 7.79 7.53
Fund of Funds-Income Plus Arbitrage 0.16 0.22 1.38 2.53 6.97 7.14 9.41 8.28 8.01 4.77
Debt: Ultra Short Duration 0.13 0.37 1.39 2.82 6.62 6.75 6.85 5.69 6.2 6.38
Equity: Large Cap 0.19 -0.83 4.28 1.42 6.9 6.52 15.31 14.72 12.93 13.28
Debt: Liquid 0.11 0.45 1.42 2.85 6.32 6.43 6.83 5.66 6.01 6.08
Fund of Funds-Domestic-Equity 0.49 -0.88 3.02 1.79 6.77 6.25 18.33 19.53 14.99 9.24
Hybrid: Equity Savings 0.12 -0.13 2.1 2.69 6.17 6.21 10.14 9.17 8.12 7.77
Hybrid: Arbitrage 0.13 0.46 1.43 2.77 6.06 6.11 6.82 5.58 5.68 5.51
Hybrid: Conservative 0.2 -0.25 1.6 1.62 5.79 5.81 8.94 8.36 7.73 8.61
Debt: Medium to Long Duration 0.12 -0.13 0.87 1.08 5.62 5.81 6.78 5.21 6.26 7.56
Debt: Dynamic Bond 0.11 -0.1 0.89 1.21 5.53 5.77 6.9 5.5 6.77 6.83
Debt: Overnight 0.1 0.42 1.3 2.66 5.65 5.73 6.3 5.31 5.44 5.29
Index Fund 0.33 -0.5 3.74 1.45 5.68 5.33 14.01 15.45 13.1 8.91
Equity: Thematic-PSU 1.43 -1.7 4.1 1.27 6.43 5.3 27.69 28.39 15.45 13.91
Hybrid: Aggressive 0.2 -0.72 2.97 1.36 5.27 5.14 14.73 14.58 12.09 12.87
Hybrid: Dynamic Asset Allocation 0.15 -0.58 2.92 1.68 5.15 5.01 12.11 10.81 10.03 10.01
Hybrid: Balanced 0.11 -0.87 2.05 1.5 4.93 4.93 - - - 12.54
Retirement Fund 0.2 -0.67 2.63 1.03 5.01 4.86 13.05 11.24 9.9 11.27
Equity: Contra 0.33 -0.53 5.01 2.11 4.99 4.79 20.56 21.01 16.5 15.35
Equity: Thematic-Quantitative 0.42 -0.01 5.3 2.03 4.44 4.52 18.08 16.71 14.84 10.9
Equity: Dividend Yield 0.48 -0.5 4.19 1.82 4.55 4.27 19.73 19.77 14.92 14.41
Equity: Focused 0.25 -0.87 3.8 1.13 4.58 4.26 16.4 16.18 13.86 14.71
Debt: Gilt 0.15 -0.1 0.45 0.26 3.92 4.23 6.54 4.92 7.02 6.86
Equity: Value 0.46 -0.5 4.59 2.12 4.26 4.14 19.33 19.38 14.51 15.31
Equity: Large and Mid Cap 0.16 -1.25 3.71 1.17 3.91 3.83 18.85 18.64 14.79 13.82
Debt: Long Duration 0.12 -0.08 0.5 0.29 3.36 3.73 7.02 4.62 6.79 6.4
Equity: Thematic-Others 0.52 -0.56 3.34 0.88 3.91 3.54 18.19 19.28 14.32 10.33
Equity: Thematic-ESG -0.1 -1.12 3.71 0.14 3.69 3.41 15.11 14.74 12.86 14.15
Childrens Fund 0.14 -1.1 3.13 1.41 4.12 3.39 14.31 14.01 11.3 13.18
Equity: Flexi Cap 0.16 -1.26 3.06 0.84 2.74 2.71 16.75 16.42 14.15 13.74
Equity: ELSS 0.17 -1.2 3.13 0.31 2.53 2.39 17.08 16.74 14.14 14.41
Equity: Thematic-Manufacturing 0.45 -1.41 0.7 1.58 2.15 2.19 22.86 22.08 15.09 9.13
Equity: Thematic-Special-Opportunities 0.55 -1.48 3.8 3.0 2.0 2.12 20.31 18.02 - 5.85
Equity: Multi Cap 0.17 -1.48 2.88 0.57 2.01 2.08 19.2 19.63 14.84 14.15
Equity: Mid Cap -0.03 -1.66 3.41 1.02 1.6 1.97 22.06 21.61 16.09 17.6
Equity: Thematic-MNC -0.04 -0.69 1.77 2.13 0.94 1.41 12.68 12.39 9.71 12.73
Equity: Thematic-Innovation 0.03 -1.4 1.49 2.51 1.25 1.4 21.17 18.86 - 13.13
Equity: Thematic-Business-Cycle 0.15 -1.51 2.61 0.32 1.08 0.99 17.65 20.32 13.46 11.5
Equity: Thematic-Consumption 0.16 -1.74 0.01 0.67 0.53 0.98 16.36 16.81 14.44 10.26
SIF - Equity Long Short -0.16 -1.1 - - - - - - - -0.74
SIF - Hybrid Long Short 0.11 1.49 - - - - - - - 2.51
Equity: Sectoral-FMCG 0.56 -1.23 -1.09 -2.14 -1.56 -0.8 6.72 11.65 11.41 15.46
Equity: Sectoral-Infrastructure 0.71 -1.89 0.41 -1.86 -1.33 -1.62 23.07 25.52 15.54 11.94
Equity: Sectoral-Pharma and Healthcare -0.15 -2.18 1.23 0.7 -3.79 -1.78 22.17 14.94 11.86 13.1
Equity: Sectoral-Technology -0.4 0.95 7.85 1.16 -3.11 -3.76 18.58 16.88 17.34 11.26
Equity: Small Cap 0.58 -2.17 0.08 -2.02 -4.62 -4.36 20.02 23.23 16.43 15.08
Equity: Thematic-Active-Momentum 0.86 -0.6 4.32 0.08 -16.11 -15.75 - - - 7.96
Equity: Thematic-Multi-Sector 0.15 -1.55 5.21 0.56 -20.48 -19.48 - - - -19.34
Copyright © Envista Finserv Private Limited. All Rights Reserved