STP Calculator Profit Transfer

Total Initial Investment Amount Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Transferred Total No. Units Remaining Value as on 26-12-2025 Current Value as on 23-01-2026 Profit Returns (%)
1000000 26-01-2023 to 23-01-2026 22 917338.6465338173 45772.87499427838 999999.9999999999 985078.0428 902416.6893338173 14.781093362697783
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
Monthly STP Amount (Rs.) STP Period No of Installments Total Amount Invested Total No. Units Accumulated Value as on 26-12-2025 Current Value as on 23-01-2026 Profit Returns (%)
26-01-2023 to 23-01-2026 22 917338.6465338173 6043.06852776642 710477.5237409702 678690.9833 -238647.66323381732 8.663662907696166
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1663769.0261 663769.0260999999 13.602285233675545
Mirae Asset Banking and Financial Services Fund Regular Growth
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
27-01-2022 12.546 79706.67941973537 79706.67941973537 1000000.0 1000000.0 0.0 0 1000000.0
27-01-2023 12.942 2438.869189477303 77267.81023025807 -31563.845050215255 1031563.8450502153 965.7921990330138 365 999999.9999999999
27-02-2023 12.878 -383.99905689832474 77651.80928715639 4945.139854736626 995054.8601452634 -127.48768689024409 396 1000000.0
27-03-2023 12.546 -2054.8701325789957 79706.67941973539 25780.400683336076 974219.5993166639 -0.0 424 1000000.0000000001
26-04-2023 13.511 5692.912859155115 74013.76656058028 -76916.94564004475 1076916.9456400448 5493.660909084685 454 1000000.0
26-05-2023 14.033 2753.1665463281533 71260.60001425212 -38635.186144622974 1038635.186144623 4093.9586543899645 484 1000000.0
26-06-2023 14.365 1646.955739974368 69613.64427427776 -23658.519204731798 1023658.5192047318 2995.812491013377 515 1000000.0
26-07-2023 15.501 5101.677304404846 64511.96696987291 -79081.09989557951 1079081.0998955795 15075.45643451632 545 1000000.0
28-08-2023 15.248 -1070.404488679033 65582.37145855195 16321.527643377893 983678.4723566221 -2892.232928410747 578 1000000.0000000001
26-09-2023 15.312 274.11649512456887 65308.25496342738 -4197.271773347398 1004197.2717733474 758.2062255145574 607 1000000.0
26-10-2023 14.681 -2806.996041272577 68115.25100469995 41209.508881922695 958790.4911180773 -5992.936548116951 637 1000000.0
28-11-2023 15.336 2909.199883155874 65206.05112154408 -44615.48940807849 1044615.4894080785 8116.6676740048915 670 1000000.0
26-12-2023 16.323 3942.8029441257186 61263.24817741836 -64358.372456964105 1064358.372456964 14891.966719962844 698 999999.9999999999
29-01-2024 16.161 -614.1108968963423 61877.35907431471 9924.646204741788 990075.3537952582 -2220.0108922802788 732 1000000.0000000001
26-02-2024 16.708 2025.7909632301885 59851.56811108452 -33846.915413649986 1033846.91541365 8431.341988964043 760 1000000.0
26-03-2024 16.161 -2025.7909632301878 61877.35907431471 32738.807756763068 967261.1922432369 -7323.234332077133 789 1000000.0000000001
26-04-2024 17.111 3435.421139652795 58441.93793466191 -58783.49112059898 1058783.491120599 15682.697502515013 820 1000000.0
27-05-2024 17.299 635.1282924860567 57806.80964217585 -10987.084331716294 1010987.0843317163 3018.7647741862274 851 1000000.0
26-06-2024 18.716 4376.5895096689155 53430.22013250694 -81912.24926296342 1081912.2492629634 27003.557274657218 881 1000000.0
26-07-2024 18.668 -137.38218161348016 53567.60231412042 2564.6505663604476 997435.3494336396 -841.0537158377255 911 1000000.0
26-08-2024 18.555 -326.22684244115663 53893.82915656158 6053.139061495662 993946.8609385043 -1960.2970962289103 942 1000000.0000000001
26-09-2024 19.696 3122.098855992943 50771.73030056864 -61492.85906763701 1061492.859067637 22323.006820349547 973 1000000.0
28-10-2024 18.599 -2994.6012226315324 53766.33152320018 55696.58813972387 944303.4118602761 -18126.321200588667 1,005 1000000.0000000001
26-11-2024 18.776 506.8513357268039 53259.480187473375 -9516.64067960647 1009516.6406796065 3157.6838215779885 1,034 1000000.0000000001
26-12-2024 18.595 -518.4170967428155 53777.89728421619 9639.965913932654 990360.0340860673 -3135.9050181972907 1,064 1000000.0
27-01-2025 17.25 -4193.117208537436 57971.014492753624 72331.27184727078 927668.7281527292 -19724.423348960103 1,096 1000000.0
27-02-2025 17.362 373.96346176640697 57597.05103098722 -6492.753623188357 1006492.7536231884 1801.0080318670155 1,127 1000000.0
26-03-2025 18.539 3656.7090492190646 53940.34198176816 -67791.72906347224 1067791.7290634722 21914.657331969862 1,154 1000000.0
28-04-2025 19.894 3673.9299982555317 50266.411983512626 -73089.16338529554 1073089.1633852955 26996.037627181642 1,187 1000000.0000000001
26-05-2025 20.19 736.9419488419999 49529.47003467062 -14878.857947119977 1014878.85794712 5633.184256948249 1,215 1000000.0
26-06-2025 20.963 1826.3741037447055 47703.09593092592 -38286.280336800264 1038286.2803368003 15372.59083121919 1,246 1000000.0000000001
28-07-2025 20.526 -1015.6023054572038 48718.69823638313 20846.252921814565 979153.7470781854 -8104.506397548486 1,278 1000000.0
26-08-2025 20.079 -1084.5788192471318 49803.27705563026 21777.258111663163 978222.7418883368 -8170.132245388645 1,307 1000000.0
26-09-2025 20.087 19.835028448495642 49783.44202718176 -398.4262164449319 1000398.4262164449 149.57594953010565 1,338 1000000.0
27-10-2025 21.49 3250.1707382101363 46533.27128897162 -69846.16916413582 1069846.1691641358 29069.527082551456 1,369 1000000.0
26-11-2025 22.07 1222.895212850191 45310.37607612143 -26989.297347603715 1026989.2973476037 11646.85400718522 1,399 1000000.0
26-12-2025 21.847 -462.4989181569564 45772.87499427838 10104.213864975027 989895.786135025 -4301.7024377778525 1,429 999999.9999999999
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
27-01-2023 77.688 406.2898394889205 406.2898394889205 31563.845050215255 31563.845050215255 31563.845050215255
27-02-2023 77.174 -64.07779633991532 342.2120431490052 -4945.139854736626 26618.70519547863 26409.872217981327
27-03-2023 75.129 -343.1484604258818 -0.9364172768766252 -25780.400683336076 838.304512142553 -70.35209359446398
26-04-2023 78.119 984.6125224342958 983.6761051574192 76916.94564004475 77755.2501521873 76843.79365879243
26-05-2023 81.337 475.0013664706465 1458.6774716280656 38635.186144622974 116390.43629681028 118644.44950981198
26-06-2023 82.727 285.98304307821866 1744.6605147062842 23658.519204731798 140048.95550154208 144330.53040010677
26-07-2023 87.073 908.2160933421326 2652.8766080484165 79081.09989557951 219130.05539712158 230993.92489259975
28-08-2023 86.445 -188.80823232550054 2464.068375722916 -16321.527643377893 202808.5277537437 213006.39073936743
26-09-2023 87.474 47.98307809574729 2512.051453818663 4197.271773347398 207005.7995270911 219739.18887133375
26-10-2023 83.888 -491.24438396341185 2020.8070698552513 -41209.508881922695 165796.2906451684 169521.46347601732
28-11-2023 88.337 505.0600474102413 2525.8671172654927 44615.48940807849 210411.78005324688 223127.52353788185
26-12-2023 93.826 685.933242991965 3211.8003602574577 64358.372456964105 274770.152510211 301350.3806015162
29-01-2024 94.727 -104.77103893020774 3107.02932132725 -9924.646204741788 264845.5063054692 294319.5665213664
26-02-2024 95.798 353.315470194054 3460.3447915213037 33846.915413649986 298692.4217191192 331494.11033815786
26-03-2024 95.263 -343.66761236537866 3116.677179155925 -32738.807756763068 265953.6139623561 296904.0181179309
26-04-2024 98.08 599.3422830403648 3716.0194621962896 58783.49112059898 324737.1050829551 364467.1888522121
27-05-2024 100.527 109.29485940808235 3825.314321604372 10987.084331716294 335724.1894146714 384547.3728079227
26-06-2024 105.933 773.2458182338215 4598.560139838193 81912.24926296342 417636.4386776348 487139.27129347937
26-07-2024 110.452 -23.21959372723398 4575.34054611096 -2564.6505663604476 415071.78811127436 505355.5139990477
26-08-2024 111.435 -54.319909018671524 4521.020637092288 -6053.139061495662 409018.6490497787 503799.9346943791
26-09-2024 117.121 525.0370050429642 5046.0576421352525 61492.85906763701 470511.5081174157 590999.3171045228
28-10-2024 108.363 -513.9816001746341 4532.076041960619 -55696.58813972387 414814.91997769184 491109.35613497853
26-11-2024 108.835 87.44099489692167 4619.51703685754 9516.64067960647 424331.5606572983 502765.13670639036
26-12-2024 107.451 -89.71499487145448 4529.802041986086 -9639.965913932654 414691.59474336565 486731.7592134469
27-01-2025 101.604 -711.8939396802368 3817.908102305849 -72331.27184727078 342360.3228960949 387914.7348266835
27-02-2025 100.063 64.8866576375719 3882.7947599434206 6492.753623188357 348853.07651928323 388524.0920642185
26-03-2025 104.488 648.7991832887245 4531.593943232145 67791.72906347224 416644.8055827555 473497.1879404403
28-04-2025 107.879 677.5105756013269 5209.104518833472 73089.16338529554 489733.968968051 561952.9863872362
26-05-2025 111.413 133.54687466561333 5342.651393499085 14878.857947119977 504612.826915171 595240.8197039135
26-06-2025 113.876 336.2102667533129 5678.861660252398 38286.280336800264 542899.1072519713 646686.0504229021
28-07-2025 111.707 -186.6154575972371 5492.246202655161 -20846.252921814565 522052.8543301567 613522.3465600001
26-08-2025 112.501 -193.57390700227697 5298.672295652884 -21777.258111663163 500275.59621849353 596105.9319332452
26-09-2025 111.577 3.5708633181115457 5302.243158970995 398.4262164449319 500674.02243493847 591608.3849485067
27-10-2025 116.742 598.2951222707836 5900.538281241778 69846.16916413582 570520.1915990743 688840.6400287277
26-11-2025 118.129 228.4730874518849 6129.011368693663 26989.297347603715 597509.488946678 724013.9839724137
26-12-2025 117.569 -85.94284092724295 6043.06852776642 -10104.213864975027 587405.275081703 710477.5237409702
Copyright © Envista Finserv Private Limited. All Rights Reserved