Mutual Fund SIP Return Calculator

To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Data as on - 22-08-2025
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
22-08-2025
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 22-08-2025 92.2014 402.8613 12 36,000 37,144 37,144 7.05
Cash Flow
SBI Large Cap FUND-REGULAR PLAN GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
23-09-2024 95.3738 31.4552 3,000 3,000
22-10-2024 90.4597 64.6191 6,000 5,845
22-11-2024 88.3122 98.5895 9,000 8,707
23-12-2024 88.2749 132.5742 12,000 11,703
22-01-2025 85.5681 167.634 15,000 14,344
24-02-2025 82.722 203.9 18,000 16,867
24-03-2025 87.0083 238.3795 21,000 20,741
22-04-2025 88.7019 272.2006 24,000 24,145
22-05-2025 90.6525 305.294 27,000 27,676
23-06-2025 91.6047 338.0434 30,000 30,966
22-07-2025 92.9356 370.3238 33,000 34,416
22-08-2025 92.2014 402.8613 36,000 37,144
Copyright © Envista Finserv Private Limited. All Rights Reserved