Mutual Fund SIP Return Calculator

To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Data as on - 20-07-2026
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
20-07-2026
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap Fund-Regular Plan Growth 01-02-2006 20-07-2026 94.0088 385.7843 12 36,000 36,267 36,267 1.64
Cash Flow
SBI Large Cap Fund-Regular Plan Growth
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
20-08-2025 92.8018 32.327 3,000 3,000
22-09-2025 93.4824 64.4186 6,000 6,022
20-10-2025 94.8514 96.047 9,000 9,110
20-11-2025 95.676 127.4028 12,000 12,189
22-12-2025 96.276 158.5632 15,000 15,266
20-01-2026 93.9654 190.4898 18,000 17,899
20-02-2026 95.4299 221.9265 21,000 21,178
20-03-2026 86.6324 256.5556 24,000 22,226
20-04-2026 92.866 288.8602 27,000 26,825
20-05-2026 90.5043 322.0078 30,000 29,143
22-06-2026 94.1485 353.8724 33,000 33,317
20-07-2026 94.0088 385.7843 36,000 36,267
Copyright © Envista Finserv Private Limited. All Rights Reserved