Mutual Fund SIP Return Calculator

To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Data as on - 16-09-2025
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
16-09-2025
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 16-09-2025 93.7234 403.4882 12 36,000 37,816 37,857 11.23
Cash Flow
SBI Large Cap FUND-REGULAR PLAN GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
16-10-2024 92.8672 32.3042 3,000 3,000
18-11-2024 86.9779 66.7957 6,000 5,810
16-12-2024 91.4276 99.6085 9,000 9,107
16-01-2025 86.337 134.3561 12,000 11,600
17-02-2025 83.7237 170.1882 15,000 14,249
17-03-2025 82.6551 206.4836 18,000 17,067
16-04-2025 86.2501 241.2662 21,000 20,809
16-05-2025 91.499 274.0534 24,000 25,076
16-06-2025 91.7507 306.7507 27,000 28,145
16-07-2025 93.4155 338.8653 30,000 31,655
18-08-2025 91.9857 371.4791 33,000 34,171
16-09-2025 93.7234 403.4882 36,000 37,816
Copyright © Envista Finserv Private Limited. All Rights Reserved