Mutual Fund SIP Return Calculator

To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Data as on - 05-12-2025
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
05-12-2025
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 05-12-2025 96.0911 401.204 12 36,000 38,552 38,552 15.93
Cash Flow
SBI Large Cap FUND-REGULAR PLAN GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
06-01-2025 87.7812 34.1759 3,000 3,000
05-02-2025 87.2526 68.5588 6,000 5,982
05-03-2025 82.0966 105.1011 9,000 8,628
07-04-2025 81.3847 141.9631 12,000 11,554
05-05-2025 89.2596 175.5729 15,000 15,672
05-06-2025 91.3753 208.4045 18,000 19,043
07-07-2025 94.0109 240.3157 21,000 22,592
05-08-2025 91.6461 273.0503 24,000 25,024
05-09-2025 91.8858 305.6995 27,000 28,089
06-10-2025 92.5729 338.1064 30,000 31,299
06-11-2025 94.1111 369.9836 33,000 34,820
05-12-2025 96.0911 401.204 36,000 38,552
Copyright © Envista Finserv Private Limited. All Rights Reserved