| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) |
Invested Amount |
Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 22,254.33 | 1.6 | 36000.00 | 38875.81 | 17.97 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 279.79 | 2.3 | 36000.00 | 38823.10 | 17.63 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 968.05 | 2.24 | 36000.00 | 38775.95 | 17.33 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,501.26 | 1.83 | 36000.00 | 38399.73 | 14.92 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,227.69 | 1.87 | 36000.00 | 38374.60 | 14.76 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,842.8 | 1.92 | 36000.00 | 38361.29 | 14.68 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,163.65 | 1.82 | 36000.00 | 38356.23 | 14.65 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.85 | 2.02 | 36000.00 | 38174.34 | 13.49 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,042.16 | 1.82 | 36000.00 | 38100.10 | 13.02 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,338.21 | 2.14 | 36000.00 | 38016.96 | 12.49 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,338.81 | 1.83 | 36000.00 | 37847.09 | 11.42 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,123.68 | 1.77 | 36000.00 | 37834.82 | 11.34 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,148.29 | 1.89 | 36000.00 | 37829.82 | 11.31 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,822.72 | 2.0 | 36000.00 | 37825.50 | 11.28 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,915.11 | 1.98 | 36000.00 | 37810.03 | 11.19 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,841.67 | 1.94 | 36000.00 | 37701.20 | 10.5 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,260.75 | 1.77 | 36000.00 | 37628.68 | 10.05 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,748.15 | 1.81 | 36000.00 | 37621.68 | 10.0 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 424.73 | 2.39 | 36000.00 | 37590.75 | 9.81 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,732.03 | 1.68 | 36000.00 | 37574.59 | 9.71 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 49,313.69 | 1.49 | 36000.00 | 37450.91 | 8.93 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,147.5 | 1.73 | 36000.00 | 37311.47 | 8.06 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,147.19 | 1.96 | 36000.00 | 37235.73 | 7.59 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,662.88 | 1.94 | 36000.00 | 37060.80 | 6.5 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,722.78 | 1.87 | 36000.00 | 36812.04 | 4.97 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,955.11 | 1.66 | 36000.00 | 36681.63 | 4.16 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,258.67 | 1.88 | 36000.00 | 36120.80 | 0.73 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,815.78 | 1.76 | 36000.00 | 35978.94 | -0.13 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 307.93 | 2.4 | 36000.00 | 34695.44 | -7.79 |
| Category Average | - | - | - | 36000.00 | 37616.21 | 10.02 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37876.66 | 11.61 |
We will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
Would you like to continue with some arbitrary task?