| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) |
Invested Amount |
Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 22,689.09 | 1.6 | 36000.00 | 38008.09 | 12.37 |
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 325.23 | 2.3 | 36000.00 | 37980.96 | 12.2 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,138.59 | 1.89 | 36000.00 | 37784.94 | 10.97 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,289.73 | 2.17 | 36000.00 | 37681.20 | 10.32 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 989.32 | 2.22 | 36000.00 | 37590.68 | 9.76 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,297.04 | 1.97 | 36000.00 | 37540.51 | 9.45 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4,870.74 | 1.84 | 36000.00 | 37476.12 | 9.04 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,046.72 | 1.78 | 36000.00 | 37384.21 | 8.47 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,611.54 | 1.83 | 36000.00 | 37237.87 | 7.57 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,177.8 | 1.84 | 36000.00 | 37238.13 | 7.57 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 650,425.64 | 1.82 | 36000.00 | 37209.43 | 7.39 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,127.44 | 1.9 | 36000.00 | 37199.93 | 7.33 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,856.76 | 1.73 | 36000.00 | 37186.12 | 7.25 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,766.64 | 2.03 | 36000.00 | 37169.38 | 7.14 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,118.61 | 2.18 | 36000.00 | 37061.67 | 6.48 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,060.75 | 1.77 | 36000.00 | 36996.65 | 6.08 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,797.61 | 1.98 | 36000.00 | 36968.79 | 5.9 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 48,808.64 | 1.5 | 36000.00 | 36957.42 | 5.83 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,802.94 | 1.95 | 36000.00 | 36888.69 | 5.41 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,076.49 | 1.83 | 36000.00 | 36886.49 | 5.4 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 397.49 | 2.39 | 36000.00 | 36853.17 | 5.19 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,983.19 | 1.92 | 36000.00 | 36845.04 | 5.14 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,048.41 | 1.96 | 36000.00 | 36585.76 | 3.56 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,182.58 | 1.68 | 36000.00 | 36580.50 | 3.52 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,585.29 | 1.96 | 36000.00 | 35967.21 | -0.2 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 22,978.52 | 1.67 | 36000.00 | 35821.56 | -1.07 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,934.22 | 1.89 | 36000.00 | 35419.40 | -3.48 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7,370.38 | 1.81 | 36000.00 | 34757.02 | -7.4 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 268.85 | 2.4 | 36000.00 | 34148.53 | -10.94 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,115.9 | 1.91 | 36000.00 | 34034.15 | -11.6 |
| Category Average | - | - | - | 36000.00 | 36781.99 | 4.82 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 36927.24 | 5.65 |
We will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
Would you like to continue with some arbitrary task?