Top Performing SIP Funds

Data as on - 06-06-2025
Scheme Name Launch Date AUM (Crore) Expense
Ratio (%)
Invested
Amount
Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 3,464.81 1.88 36000.00 39424.21 21.47
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 1,728.64 2.01 36000.00 38162.94 13.39
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 3,481.59 1.87 36000.00 37977.34 12.22
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 40,261 1.53 36000.00 37961.80 12.12
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 4,033.51 1.85 36000.00 37771.18 10.92
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 20,078.03 1.68 36000.00 37635.52 10.07
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 7,278.58 1.79 36000.00 37539.02 9.47
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 1,433.33 2.04 36000.00 37431.25 8.79
ICICI Prudential Multicap Fund - Growth 01-10-1994 14,504.64 1.74 36000.00 37331.35 8.17
Invesco India Multicap Fund - Growth Option 17-03-2008 3,782.1 1.89 36000.00 37314.30 8.06
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 5,093.65 1.8 36000.00 37275.07 7.82
Franklin India Multi Cap Fund - Growth 05-07-2024 4,663.03 1.81 36000.00 37089.58 7.68
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 2,662.01 2.0 36000.00 37247.89 7.65
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 796 2.31 36000.00 37195.59 7.33
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 4,474.49 1.86 36000.00 37173.40 7.19
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 2,500 1.95 36000.00 37159.86 7.11
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 6,066 1.85 36000.00 37138.27 6.97
DSP Multicap Fund - Regular - Growth 05-01-2024 2,070.7 2.01 36000.00 37131.13 6.93
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 1,164.99 2.02 36000.00 37118.06 6.85
HDFC Multi Cap Fund - Growth Option 01-12-2021 16,625 1.68 36000.00 37108.42 6.79
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 2,642 1.92 36000.00 37098.74 6.73
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 1,065 2.19 36000.00 37010.89 6.18
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 16,786.97 1.63 36000.00 36729.16 4.45
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 2,705.2 1.99 36000.00 36602.56 3.67
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 2,937.9 1.88 36000.00 36489.50 2.98
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 9,620.62 1.73 36000.00 35437.13 -3.38
Category Average - - - 36000.00 37290.54 7.99
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 37690.61 10.41
Copyright © Envista Finserv Private Limited. All Rights Reserved