Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) |
Invested Amount |
Current Value | Return (%) |
---|---|---|---|---|---|---|
Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 3,886.21 | 1.87 | 36000.00 | 39478.49 | 22.09 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,065.13 | 1.99 | 36000.00 | 38684.79 | 16.91 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3,943.57 | 1.86 | 36000.00 | 38650.75 | 16.69 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,761.84 | 1.78 | 36000.00 | 38560.09 | 16.11 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 21,724.53 | 1.67 | 36000.00 | 38362.18 | 14.83 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,541.79 | 1.83 | 36000.00 | 38295.47 | 14.4 |
DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,388.03 | 1.98 | 36000.00 | 38255.42 | 14.15 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 43,472.48 | 1.52 | 36000.00 | 38187.99 | 13.71 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,853.08 | 1.99 | 36000.00 | 38179.01 | 13.66 |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 796 | 2.29 | 36000.00 | 38131.92 | 13.35 |
Franklin India Multi Cap Fund - Growth | 05-07-2024 | 5,086.58 | 1.81 | 36000.00 | 38114.72 | 13.24 |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,321.13 | 1.82 | 36000.00 | 38102.72 | 13.17 |
HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 16,625 | 1.68 | 36000.00 | 37988.30 | 12.43 |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,173.54 | 2.18 | 36000.00 | 37850.28 | 11.55 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,532.54 | 1.73 | 36000.00 | 37815.32 | 11.33 |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,500 | 1.94 | 36000.00 | 37754.01 | 10.94 |
HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 4,984.93 | 1.84 | 36000.00 | 37701.18 | 10.61 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 8,256 | 1.78 | 36000.00 | 37645.30 | 10.25 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,644.43 | 2.02 | 36000.00 | 37640.59 | 10.22 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,305.18 | 2.03 | 36000.00 | 37614.33 | 10.06 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,952.59 | 1.91 | 36000.00 | 37540.06 | 9.59 |
Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 18,904.21 | 1.62 | 36000.00 | 37488.56 | 9.26 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,182.05 | 1.89 | 36000.00 | 37252.82 | 7.77 |
Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,195.55 | 1.86 | 36000.00 | 37239.96 | 7.69 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,944.23 | 1.99 | 36000.00 | 37122.51 | 6.96 |
quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 10,109.96 | 1.73 | 36000.00 | 36382.47 | 2.35 |
Category Average | - | - | - | 36000.00 | 37924.59 | 12.05 |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 37987.03 | 12.5 |
We will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
Would you like to continue with some arbitrary task?