| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) |
Invested Amount |
Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 489.24 | 2.84 | 36000.00 | 37823.30 | 11.36 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 1,074.39 | 2.24 | 36000.00 | 37285.53 | 7.96 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,997.42 | 1.67 | 36000.00 | 37277.32 | 7.91 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7,507.36 | 1.87 | 36000.00 | 37124.58 | 6.95 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,364.64 | 2.44 | 36000.00 | 36807.37 | 4.98 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,215.71 | 2.03 | 36000.00 | 36782.91 | 4.82 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,438.6 | 2.91 | 36000.00 | 36742.36 | 4.57 |
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 1,251.03 | 2.86 | 36000.00 | 36735.46 | 4.53 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,329.16 | 2.75 | 36000.00 | 36518.56 | 3.19 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,500.08 | 2.22 | 36000.00 | 36405.66 | 2.49 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,849.35 | 3.13 | 36000.00 | 36071.21 | 0.44 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 3,200.29 | 2.01 | 36000.00 | 36056.86 | 0.35 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 417.94 | 2.47 | 36000.00 | 36035.42 | 0.22 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 25,768.72 | 1.6 | 36000.00 | 36032.49 | 0.2 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,218.97 | 1.96 | 36000.00 | 36030.71 | 0.19 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 3,421.36 | 2.29 | 36000.00 | 35906.43 | -0.57 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,640.62 | 1.79 | 36000.00 | 35855.81 | -0.88 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 9,726.91 | 2.29 | 36000.00 | 35767.28 | -1.42 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4,826.3 | 3.0 | 36000.00 | 35668.01 | -2.02 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,877.02 | 3.46 | 36000.00 | 35589.91 | -2.49 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 52,634.04 | 1.62 | 36000.00 | 35504.01 | -3.01 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,730.9 | 2.42 | 36000.00 | 35427.35 | -3.48 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 23,118.94 | 1.62 | 36000.00 | 35158.50 | -5.09 |
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,954.25 | 2.06 | 36000.00 | 35088.95 | -5.51 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 5,229.32 | 1.93 | 36000.00 | 35087.76 | -5.51 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,930.96 | 2.1 | 36000.00 | 35068.31 | -5.63 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,806.71 | 2.82 | 36000.00 | 34742.48 | -7.57 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,995.4 | 1.9 | 36000.00 | 34681.61 | -7.93 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 19,557.57 | 1.94 | 36000.00 | 34666.24 | -8.02 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 3,993.91 | 3.24 | 36000.00 | 34318.94 | -10.07 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 247.74 | 3.0 | 36000.00 | 33781.92 | -13.21 |
| Category Average | - | - | - | 36000.00 | 35872.36 | -0.72 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 35644.86 | -2.16 |
We will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
Would you like to continue with some arbitrary task?