| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) |
Invested Amount |
Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,126.15 | 1.85 | 36000.00 | 39078.77 | 19.22 |
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 20,284.98 | 1.62 | 36000.00 | 39009.52 | 18.77 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,405.4 | 1.96 | 36000.00 | 38906.27 | 18.11 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 417.39 | 2.38 | 36000.00 | 38866.95 | 17.86 |
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4,968.91 | 1.82 | 36000.00 | 38739.07 | 17.04 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,828.73 | 1.99 | 36000.00 | 38682.37 | 16.68 |
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,274.59 | 2.16 | 36000.00 | 38442.72 | 15.15 |
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 909.49 | 2.28 | 36000.00 | 38396.13 | 14.85 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47,294.47 | 1.51 | 36000.00 | 38310.42 | 14.31 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,715.77 | 2.02 | 36000.00 | 38307.38 | 14.29 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,310.07 | 1.86 | 36000.00 | 38272.87 | 14.07 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,655.86 | 1.83 | 36000.00 | 38231.32 | 13.81 |
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 8,649.44 | 1.78 | 36000.00 | 38201.04 | 13.62 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,033.17 | 1.84 | 36000.00 | 38187.23 | 13.53 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 18,674.59 | 1.68 | 36000.00 | 38173.66 | 13.44 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,502.24 | 1.82 | 36000.00 | 38172.58 | 13.44 |
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,101.23 | 1.88 | 36000.00 | 38129.48 | 13.16 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,719.59 | 1.78 | 36000.00 | 38118.70 | 13.1 |
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,727.7 | 1.95 | 36000.00 | 38041.07 | 12.61 |
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 22,988 | 1.66 | 36000.00 | 37995.34 | 12.32 |
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,534.69 | 1.95 | 36000.00 | 37891.33 | 11.66 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,940.02 | 1.91 | 36000.00 | 37881.98 | 11.61 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,267.93 | 2.05 | 36000.00 | 37793.51 | 11.05 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,442.73 | 1.74 | 36000.00 | 37669.99 | 10.28 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,956.02 | 1.98 | 36000.00 | 37606.68 | 9.88 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,083.62 | 1.89 | 36000.00 | 37183.79 | 7.25 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,248.84 | 1.74 | 36000.00 | 36779.23 | 4.75 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 343.23 | 2.4 | 36000.00 | 35403.55 | -3.58 |
| Category Average | - | - | - | 36000.00 | 38088.32 | 12.94 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 38269.31 | 14.05 |
We will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
Would you like to continue with some arbitrary task?